Bent Goggles
Crafted item
Bent Goggles
Item Level 45
Binds when picked up
HeadLeather
99 Armor
Requires Level 40
Use: Allows you to look far into the distance.
Reagents
| Item | Quantity per craft |
|---|---|
| 1 | |
| 1 | |
| 8 |
Related recipes
All Engineering recipes| Recipe | Profession | Skill | Creates / effect | Reagents |
|---|---|---|---|---|
| Engineering | 0 | Item 251717 | ||
| Engineering | 0 | Item 251718 | ||
| Engineering | 0 | Item 251716 | ||
| Engineering | Unknown | Goblin MortarItem level 41 · Trinket | ||
| Engineering | 20 | Reagent BotItem level 4 | ||
| Engineering | 20 | Rough Blasting Powder | ||
| Engineering | 25 | SAF-T DynamiteItem level 25 | ||
| Engineering | 25 | SAF-T TabsItem level 5 | ||
| Engineering | 30 | Crafted Light ShotItem level 10 · Ammo | ||
| Engineering | 30 | Rough DynamiteItem level 10 | ||
| Engineering | 45 | Handful of Copper Bolts | ||
| Engineering | 55 | SAF-T Copper BombItem level 19 | ||
| Engineering | 60 | Rough Copper Bomb | ||
| Engineering | 65 | Harvester Override SignalcasterItem level 15 | ||
| Engineering | 70 | Arclight SpannerItem level 10 · Main hand | ||
| Engineering | 80 | Copper Tube | ||
| Engineering | 80 | Rough BoomstickItem level 10 · Ranged | ||
| Engineering | 85 | Coarse Blasting Powder | ||
| Engineering | 85 | Crafted Heavy ShotItem level 20 · Ammo | ||
| Engineering | 90 | Coarse DynamiteItem level 20 | ||
| Engineering | 90 | Crude Scope | ||
| Engineering | 90 | Satchel of Copper BombsItem level 18 · Thrown | ||
| Engineering | 95 | Copper Modulator | ||
| Engineering | 100 | EZ-Thro WrapItem level 15 | ||
| Engineering | 105 | Bronze Tube | ||
| Engineering | 105 | Large Copper BombItem level 26 | ||
| Engineering | 105 | Mechanical Squirrel BoxItem level 15 | ||
| Engineering | 110 | Silver Contact | ||
| Engineering | 115 | Ez-Thro DynamiteItem level 25 | ||
| Engineering | 115 | Practice LockItem level 20 | ||
| Engineering | 115 | Target DummyItem level 17 | ||
| Engineering | 120 | Small Bronze BombItem level 29 | ||
| Engineering | 125 | 9-60 Battery PackItem level 34 | ||
| Engineering | 125 | Crafted Solid ShotItem level 35 · Ammo | ||
| Engineering | 125 | Flame DeflectorItem level 25 | ||
| Engineering | 125 | Heavy Blasting Powder | ||
| Engineering | 125 | Heavy DynamiteItem level 30 | ||
| Engineering | 125 | Small Blue RocketItem level 1 | ||
| Engineering | 125 | Small Green RocketItem level 1 | ||
| Engineering | 125 | Small Purple RocketItem level 1 | ||
| Engineering | 125 | Small Red RocketItem level 1 | ||
| Engineering | 125 | Small White RocketItem level 1 | ||
| Engineering | 125 | Small Yellow RocketItem level 1 | ||
| Engineering | 125 | Whirring Bronze Gizmo | ||
| Engineering | 130 | Deadly BlunderbussItem level 21 · Ranged | ||
| Engineering | 130 | EZ-Thro Copper Bomb XLItem level 31 | ||
| Engineering | 130 | Flying Tiger GogglesItem level 20 · Head | ||
| Engineering | 130 | SandpaperItem level 45 | ||
| Engineering | 130 | Small Seaforium ChargeItem level 20 | ||
| Engineering | 135 | Shredder Autosalvage UnitItem level 1 | ||
| Engineering | 135 | Standard ScopeItem level 22 | ||
| Engineering | 140 | Big Bronze Bomb | ||
| Engineering | 140 | Repair BotItem level 28 | ||
| Engineering | 145 | Bronze Framework | ||
| Engineering | 145 | Lovingly Crafted BoomstickItem level 24 · Ranged | ||
| Engineering | 145 | No Slip SAF-T PaddingItem level 29 | ||
| Engineering | 145 | SAF-T Bronze BombItem level 34 | ||
| Engineering | 145 | Shadow GogglesItem level 24 · Head | ||
| Engineering | 150 | Aquadynamic Fish AttractorItem level 30 | ||
| Engineering | 150 | Blue FireworkItem level 20 | ||
| Engineering | 150 | Gnomish Universal RemoteItem level 25 · Trinket | ||
| Engineering | 150 | Gold Power Core | ||
| Engineering | 150 | Green FireworkItem level 20 | ||
| Engineering | 150 | Hoof-Shaped Foot PedalItem level 1 | ||
| Engineering | 150 | Red FireworkItem level 20 | ||
| Engineering | 150 | SAF-T Jumbo DynamiteItem level 35 | ||
| Engineering | 155 | Silver-plated ShotgunItem level 26 · Ranged | ||
| Engineering | 160 | Goblin Jumper CablesItem level 33 · Trinket | ||
| Engineering | 160 | Iron Strut | ||
| Engineering | 160 | Ornate Spyglass | ||
| Engineering | 165 | Minor RecombobulatorItem level 28 · Trinket | ||
| Engineering | 170 | Gyrochronatom | ||
| Engineering | 170 | Moonsight RifleItem level 29 · Ranged | ||
| Engineering | 170 | Satchel of Bronze BombsItem level 33 · Thrown | ||
| Engineering | 175 | Compact Harvest Reaper KitItem level 35 | ||
| Engineering | 175 | Explosive SheepItem level 30 | ||
| Engineering | 175 | Green Tinted GogglesItem level 30 · Head | ||
| Engineering | 175 | Gyromatic Micro-AdjustorItem level 35 | ||
| Engineering | 175 | Ice DeflectorItem level 31 | ||
| Engineering | 175 | Iron GrenadeItem level 35 | ||
| Engineering | 175 | Large Blue RocketItem level 1 | ||
| Engineering | 175 | Large Green RocketItem level 1 | ||
| Engineering | 175 | Large Purple RocketItem level 1 | ||
| Engineering | 175 | Large Red RocketItem level 1 | ||
| Engineering | 175 | Large White RocketItem level 1 | ||
| Engineering | 175 | Large Yellow RocketItem level 1 | ||
| Engineering | 175 | SAF-T BellItem level 35 | ||
| Engineering | 175 | Solid Blasting Powder | ||
| Engineering | 175 | Solid DynamiteItem level 35 | ||
| Engineering | 180 | Clanking CordItem level 35 · Waist | ||
| Engineering | 180 | Discombobulator RayItem level 32 | ||
| Engineering | 180 | Gizmo GirdleItem level 35 · Waist | ||
| Engineering | 180 | Item 280309 | ||
| Engineering | 180 | Whimsical WaistwrapItem level 35 · Waist | ||
| Engineering | 185 | Advanced Target DummyItem level 37 | ||
| Engineering | 185 | Flash BombItem level 37 | ||
| Engineering | 185 | Portable Bronze MortarItem level 33 | ||
| Engineering | 190 | Big Iron Bomb | ||
| Engineering | 190 | Centaur Banner Deployment DeviceItem level 1 | ||
| Engineering | 190 | EZ-Thro Fireproof FuseItem level 39 | ||
| Engineering | 190 | Snowmaster 9000Item level 38 | ||
| Engineering | 195 | Bright-Eye GogglesItem level 35 · Head | ||
| Engineering | 195 | Mithril Tube | ||
| Engineering | 200 | Accurate ScopeItem level 36 | ||
| Engineering | 200 | Ez-Thro Dynamite IIItem level 40 | ||
| Engineering | 200 | EZ-Thro GrenadeItem level 40 | ||
| Engineering | 200 | Large Seaforium ChargeItem level 40 | ||
| Engineering | 200 | Mechanical Repair KitItem level 40 | ||
| Engineering | 200 | Polished Truesilver GearsItem level 40 | ||
| Engineering | 200 | Shafety SheepItem level 35 | ||
| Engineering | 200 | Unstable Trigger | ||
| Engineering | 205 | Craftsman's MonocleItem level 37 · Head | ||
| Engineering | 205 | Dented GogglesItem level 45 · Head | ||
| Engineering | 205 | Floppy GogglesItem level 45 · Head | ||
| Engineering | 205 | Recipe: Goblin Rocket FuelItem level 42 | ||
| Engineering | 205 | Goblin Sapper ChargeItem level 41 | ||
| Engineering | 205 | Plans: Inlaid Mithril CylinderItem level 40 | ||
| Engineering | 205 | Lil' SmokyItem level 41 | ||
| Engineering | 205 | Mobile AlarmItem level 41 | ||
| Engineering | 205 | Pet BomblingItem level 41 | ||
| Engineering | 205 | Soul VesselItem level 1 | ||
| Engineering | 205 | Stuckbutton GogglesItem level 45 · Head | ||
| Engineering | 210 | Explosive ArrowItem level 42 · Ammo | ||
| Engineering | 210 | EZ-Thro Bronze MortarItem level 39 · Trinket | ||
| Engineering | 210 | Hi-Impact Mithril SlugsItem level 42 · Ammo | ||
| Engineering | 215 | Goblin Land MineItem level 39 | ||
| Engineering | 215 | Mithril Casing | ||
| Engineering | 215 | Mithril Frag BombItem level 43 | ||
| Engineering | 215 | SAF-T BombItem level 48 | ||
| Engineering | 215 | SAF-T CasingItem level 43 | ||
| Engineering | 220 | Gnomish Cloaking Device | ||
| Engineering | 220 | Mechanical DragonlingItem level 40 · Trinket | ||
| Engineering | 225 | Blue Rocket ClusterItem level 1 | ||
| Engineering | 225 | Ez-Thro Radiation BombItem level 40 | ||
| Engineering | 225 | Fire GogglesItem level 41 · Head | ||
| Engineering | 225 | Gnomish Shrink RayItem level 41 · Trinket | ||
| Engineering | 225 | Goblin Construction HelmetItem level 41 · Head | ||
| Engineering | 225 | Goblin Mining HelmetItem level 41 · Head | ||
| Engineering | 225 | Goblin MortarItem level 41 · Trinket | ||
| Engineering | 225 | Green Rocket ClusterItem level 1 | ||
| Engineering | 225 | High-Yield Radiation BombItem level 40 | ||
| Engineering | 225 | Hyperconductive GoldwrapItem level 45 · Waist | ||
| Engineering | 225 | Mithril BlunderbussItem level 41 · Ranged | ||
| Engineering | 225 | Purple Rocket ClusterItem level 1 | ||
| Engineering | 225 | Red Rocket ClusterItem level 1 | ||
| Engineering | 225 | Whirling Truesilver GearwallItem level 45 · Shield | ||
| Engineering | 225 | White Rocket ClusterItem level 1 | ||
| Engineering | 225 | Yellow Rocket ClusterItem level 1 | ||
| Engineering | 230 | Compact Critter CarrierItem level 45 | ||
| Engineering | 230 | Deadly ScopeItem level 42 | ||
| Engineering | 230 | Gnomish GogglesItem level 42 · Head | ||
| Engineering | 230 | Gnomish Net-o-Matic ProjectorItem level 42 · Trinket | ||
| Engineering | 230 | Goblin Bomb DispenserItem level 46 · Trinket | ||
| Engineering | 235 | Gnomish Harm Prevention BeltItem level 43 · Waist | ||
| Engineering | 235 | Hi-Explosive BombItem level 47 | ||
| Engineering | 235 | Satchel of Iron BombsItem level 46 · Thrown | ||
| Engineering | 235 | The Big OneItem level 45 | ||
| Engineering | 240 | Catseye Ultra GogglesItem level 44 · Head | ||
| Engineering | 240 | EZ-Thro Tru-TriggerItem level 48 | ||
| Engineering | 240 | Mithril Heavy-bore RifleItem level 44 · Ranged | ||
| Engineering | 240 | Tru-Trigger Frag BombItem level 48 | ||
| Engineering | 245 | Emergency Field CloakItem level 40 · Trinket | ||
| Engineering | 245 | Firework LauncherItem level 1 | ||
| Engineering | 245 | Gnomish Rocket BootsItem level 45 · Feet | ||
| Engineering | 245 | Goblin Rocket BootsItem level 45 · Feet | ||
| Engineering | 245 | Mithril Gyro-ShotItem level 49 · Ammo | ||
| Engineering | 245 | Parachute Cloak | ||
| Engineering | 245 | Spellpower Goggles XtremeItem level 43 · Head | ||
| Engineering | 250 | Deepdive HelmetItem level 46 · Head | ||
| Engineering | 250 | Dense Blasting Powder | ||
| Engineering | 250 | Dense DynamiteItem level 45 | ||
| Engineering | 250 | Gnomish Army KnifeItem level 50 | ||
| Engineering | 250 | Gnomish Battle ChickenItem level 46 · Trinket | ||
| Engineering | 250 | Rose Colored GogglesItem level 46 · Head | ||
| Engineering | 250 | Snake Burst FireworkItem level 50 | ||
| Engineering | 250 | Void-Powered Invoker's VambracesItem level 55 · Wrist | ||
| Engineering | 250 | Void-Powered Protector's VambracesItem level 55 · Wrist | ||
| Engineering | 250 | Void-Powered Slayer's VambracesItem level 55 · Wrist | ||
| Engineering | 255 | Gnomish Mind Control CapItem level 47 · Head | ||
| Engineering | 255 | Pop-Up ShrubItem level 1 | ||
| Engineering | 260 | Gnomish Death RayItem level 48 · Trinket | ||
| Engineering | 260 | Goblin Dragon GunItem level 48 · Trinket | ||
| Engineering | 260 | Sniper ScopeItem level 48 | ||
| Engineering | 260 | TinkerboxItem level 1 | ||
| Engineering | 260 | World EnlargerItem level 50 | ||
| Engineering | 265 | Goblin Rocket HelmetItem level 47 · Head | ||
| Engineering | 265 | Green LensItem level 49 · Head | ||
| Engineering | 270 | Mithril Mechanical DragonlingItem level 50 · Trinket | ||
| Engineering | 270 | SAF-T Disposable ParachuteItem level 50 · Back | ||
| Engineering | 270 | Salt ShakerItem level 50 | ||
| Engineering | 270 | Tinkerbox: Magnetic DisplacementItem level 1 | ||
| Engineering | 270 | Tinkerbox: Nitro BoostsItem level 1 | ||
| Engineering | 270 | Tinkerbox: TeleportItem level 1 | ||
| Engineering | 270 | Truesilver Transformer | ||
| Engineering | 275 | Gnomish Alarm-O-BotItem level 53 | ||
| Engineering | 275 | Creepy Censor SensorsItem level 80 · Head | ||
| Engineering | 275 | Large Blue Rocket ClusterItem level 1 | ||
| Engineering | 275 | Large Green Rocket ClusterItem level 1 | ||
| Engineering | 275 | Large Purple Rocket ClusterItem level 1 | ||
| Engineering | 275 | Large Red Rocket ClusterItem level 1 | ||
| Engineering | 275 | Large White Rocket ClusterItem level 1 | ||
| Engineering | 275 | Large Yellow Rocket ClusterItem level 1 | ||
| Engineering | 275 | Loot-A-RangItem level 55 | ||
| Engineering | 275 | Powerful Seaforium ChargeItem level 55 | ||
| Engineering | 275 | SAF-T Clever DynamiteItem level 50 | ||
| Engineering | 275 | SAF-T TubeItem level 55 | ||
| Engineering | 280 | Gyrofreeze Ice ReflectorItem level 52 · Trinket | ||
| Engineering | 280 | Thorium GrenadeItem level 52 | ||
| Engineering | 280 | Thorium RifleItem level 52 · Ranged | ||
| Engineering | 280 | Thorium Widget | ||
| Engineering | 280 | No item created | ||
| Engineering | 280 | No item created | ||
| Engineering | 280 | No item created | ||
| Engineering | 280 | Unsanctified GrenadeItem level 52 | ||
| Engineering | 285 | Dimensional Ripper - Everlook | ||
| Engineering | 285 | EZ-Thro ShellItem level 57 | ||
| Engineering | 285 | EZ-Thro Thorium GrenadeItem level 57 | ||
| Engineering | 285 | Goblin Jumper Cables XLItem level 53 · Trinket | ||
| Engineering | 285 | Lifelike Mechanical ToadItem level 53 | ||
| Engineering | 285 | Major RecombobulatorItem level 55 · Trinket | ||
| Engineering | 285 | Ultrasafe Transporter: Gadgetzan | ||
| Engineering | 290 | Satchel of Dark Iron BombsItem level 57 · Thrown | ||
| Engineering | 290 | Spellpower Goggles Xtreme PlusItem level 54 · Head | ||
| Engineering | 295 | Dark Iron RifleItem level 55 · Ranged | ||
| Engineering | 295 | Cluster LauncherItem level 1 | ||
| Engineering | 295 | Masterwork Target DummyItem level 55 | ||
| Engineering | 295 | Steam Tonk ControllerItem level 55 | ||
| Engineering | 295 | Thorium TubeItem level 39 | ||
| Engineering | 300 | Anarchist's WorkbenchItem level 60 | ||
| Engineering | 305 | Dark Iron Bomb | ||
| Engineering | 305 | Delicate Arcanite Converter | ||
| Engineering | 305 | Thorium ShellsItem level 57 · Ammo | ||
| Engineering | 310 | Hyper Deluxe Sniper Rifle Mk XVIIItem level 65 · Ranged | ||
| Engineering | 310 | Hyper-Radiant Flame ReflectorItem level 58 · Trinket | ||
| Engineering | 310 | Master Engineer's GogglesItem level 58 · Head | ||
| Engineering | 310 | SAF-T Ultra Precision ScopeItem level 65 | ||
| Engineering | 310 | Swiftfeather ArrowItem level 65 · Ammo | ||
| Engineering | 310 | Swiftstrike ShotItem level 65 · Ammo | ||
| Engineering | 310 | Voice Amplification ModulatorItem level 58 · Neck | ||
| Engineering | 315 | G00 DV-1B3 GeneratorItem level 70 | ||
| Engineering | 315 | Tuned Force Reactive DiskItem level 75 · Shield | ||
| Engineering | 320 | Arcane BombItem level 60 | ||
| Engineering | 320 | Arcanite DragonlingItem level 60 · Trinket | ||
| Engineering | 320 | Biznicks 247x128 AccurascopeItem level 60 | ||
| Engineering | 320 | Bloodvine GogglesItem level 65 · Head | ||
| Engineering | 320 | Bloodvine LensItem level 65 · Head | ||
| Engineering | 320 | Core Marksman RifleItem level 65 · Ranged | ||
| Engineering | 320 | Dimensional Transporter - Mt. HyjalItem level 60 | ||
| Engineering | 320 | EZ and SAF Field Transporter: Mt. HyjalItem level 60 · Trinket | ||
| Engineering | 320 | EZ-Thro Dark BombItem level 60 | ||
| Engineering | 320 | EZ-Thro Field Transporter: GadgetzanItem level 60 · Trinket | ||
| Engineering | 320 | EZ-Thro Magnetic DisplacerItem level 60 · Waist | ||
| Engineering | 320 | EZ-Thro Mana BombItem level 60 | ||
| Engineering | 320 | Field Repair Bot 74AItem level 60 | ||
| Engineering | 320 | Fiery Core Sharpshooter RifleItem level 70 · Ranged | ||
| Engineering | 320 | Flawless Arcanite RifleItem level 61 · Ranged | ||
| Engineering | 320 | Force Reactive DiskItem level 65 · Shield | ||
| Engineering | 320 | Gnomish PoultryizerItem level 60 · Trinket | ||
| Engineering | 320 | Gnomish Weather Machine NYIItem level 60 | ||
| Engineering | 320 | Obsidian ScopeItem level 70 | ||
| Engineering | 320 | Obsidian ShotgunItem level 75 · Ranged | ||
| Engineering | 320 | SAF-T Emergency Ripper: EverlookItem level 60 · Trinket | ||
| Engineering | 320 | SAF-T Nitro BoostsItem level 60 · Waist | ||
| Engineering | 320 | SAF-T TeleportItem level 60 · Waist | ||
| Engineering | 320 | Stealthman 52Item level 60 | ||
| Engineering | 320 | Tranquil Mechanical YetiItem level 60 | ||
| Engineering | 320 | Ultra-Flash Shadow ReflectorItem level 60 · Trinket | ||
| Engineering | 320 | Ultralight Goblin GliderItem level 1 | ||
| Engineering | 320 | Ultrasafe Rechargeable BatteryItem level 60 |
