Home /
Items / Double-Stitched Woolen Shoulders
Double-Stitched Woolen Shoulders
Classic comparison
- Forever: 4 Spell Power (no direct Classic match)
- Forever: 4 Stamina (no direct Classic match)
Classic equip effects are matched where units agree. Unmatched stats may be converted effects, not new bonuses.
| List | Slot | Rank | Faction |
|---|
| Balance Druid PvP, level 20 | Shoulder | #2 | Alliance |
| Balance Druid PvP, level 20 | Shoulder | #3 | Horde |
| Balance Druid PvE, level 20 | Shoulder | #4 | Both |
| Feral Druid PvP, level 20 | Shoulder | #3 | Alliance |
| Feral Druid PvP, level 20 | Shoulder | #2 | Horde |
| Feral Druid PvE, level 20 | Shoulder | #3 | Both |
| Mage PvP, level 20 | Shoulder | #3 | Both |
| Mage PvE, level 20 | Shoulder | #4 | Both |
| Discipline Priest PvP, level 20 | Shoulder | #3 | Alliance |
| Discipline Priest PvP, level 20 | Shoulder | #4 | Horde |
| Shadow Priest PvP, level 20 | Shoulder | #2 | Alliance |
| Shadow Priest PvP, level 20 | Shoulder | #3 | Horde |
| Shadow Priest PvE, level 20 | Shoulder | #3 | Both |
| Elemental Shaman PvP, level 20 | Shoulder | #2 | Alliance |
| Elemental Shaman PvP, level 20 | Shoulder | #3 | Horde |
| Enhancement Shaman PvP, level 20 | Shoulder | #3 | Alliance |
| Enhancement Shaman PvP, level 20 | Shoulder | #2 | Horde |
| Enhancement Shaman PvE, level 20 | Shoulder | #3 | Both |
| Elemental Shaman PvE, level 20 | Shoulder | #3 | Both |
| Warlock PvP, level 20 | Shoulder | #2 | Alliance |
| Warlock PvP, level 20 | Shoulder | #3 | Horde |
| Warlock PvE, level 20 | Shoulder | #4 | Both |
Classic vs. Forever
| Stat | Classic Era | Forever | Change |
|---|
| Spell Power | Not matched | 4 | Not directly comparable |
| Stamina | Not matched | 4 | Not directly comparable |
Comments aren't open during the site preview.