Guns
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (72)
1-50 of 72| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 4 Agility (no direct Classic match) | Ranged | 26 | 31 |
| Ranged | 45 | 48 | |
| Ranged | 0 | 48 | |
Forever: 4 Agility (no direct Classic match) | Ranged | 28 | 33 |
| Ranged | 1 | 30 | |
Forever: 3 Agility (no direct Classic match); Forever: 4 Stamina (no direct Classic match) | Ranged | 0 | 37 |
| Ranged | 60 | 79 | |
| Ranged | 30 | 35 | |
| Ranged | 1 | 18 | |
| Ranged | 0 | 15 | |
Forever: 6 Stamina (no direct Classic match) | Ranged | 28 | 33 |
Forever: 1 Stamina (no direct Classic match) | Ranged | 8 | 13 |
Forever: 22 Ranged Attack Power (no direct Classic match); Forever: 10 Hit (no direct Classic match) | Ranged | 60 | 65 |
Forever: 1 Strength (no direct Classic match) | Ranged | 0 | 16 |
Forever: 2 Agility (no direct Classic match) | Ranged | 16 | 21 |
| Ranged | 0 | 58 | |
| Ranged | 58 | 63 | |
Forever: 3 Strength (no direct Classic match); Forever: 3 Agility (no direct Classic match) | Ranged | 22 | 27 |
| Ranged | 25 | 30 | |
Forever: 2 Strength (no direct Classic match) | Ranged | 0 | 19 |
| Ranged | 49 | 54 | |
Forever: 5 Strength (no direct Classic match) | Ranged | 32 | 37 |
Forever: 8 Stamina (no direct Classic match) | Ranged | 0 | 56 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 9 Stamina (no direct Classic match); Forever: 10 Ranged Attack Power (no direct Classic match) | Ranged | 56 | 61 |
| Ranged | 35 | 40 | |
Forever: 12 Attack Power (no direct Classic match) | Ranged | 30 | 35 |
| Ranged | 28 | 33 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Forever: 3 Defense (no direct Classic match) | Ranged | 24 | 29 |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Forever: 12 Attack Power (no direct Classic match); Forever: 12 Attack Power vs Beasts (no direct Classic match) | Ranged | 48 | 53 |
Forever: 5 Ranged Attack Power (no direct Classic match) | Ranged | 14 | 19 |
| Ranged | 60 | 65 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Defense (no direct Classic match) | Ranged | 29 | 34 |
Forever: 14 Critical Strike (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | Ranged | 60 | 81 |
Forever: 4 Agility (no direct Classic match) | Ranged | 16 | 21 |
Forever: 3 Spirit (no direct Classic match) | Ranged | 19 | 24 |
Forever: 4 Strength (no direct Classic match); Forever: 4 Agility (no direct Classic match) | Ranged | 0 | 43 |
Forever: 5 Arcane Resistance (no direct Classic match); Forever: 19 Ranged Attack Power (no direct Classic match) | Ranged | 48 | 53 |
| Ranged | 0 | 12 | |
Forever: 14 Ranged Attack Power (no direct Classic match) | Ranged | 39 | 44 |
Forever: 3 Hit (no direct Classic match) | Ranged | 24 | 29 |
Forever: 9 Attack Power vs Beasts (no direct Classic match) | Ranged | 23 | 27 |
Forever: 3 Strength (no direct Classic match); Forever: 4 Stamina (no direct Classic match) | Ranged | 0 | 38 |
Forever: 2 Agility (no direct Classic match) | Ranged | 0 | 20 |
Agility: 14 → 7 (-7); Forever: 7 Critical Strike (no direct Classic match) | Ranged | 43 | 48 |
| Ranged | 60 | 65 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
