Wands
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (109)
51-100 of 109| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Ranged | 0 | 43 | |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 30 |
| Ranged | 14 | 19 | |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 9 Healing (no direct Classic match); Forever: 3 Spell Damage (no direct Classic match); +1 more | Ranged | 30 | 35 |
| Ranged | 0 | 40 | |
| Ranged | 0 | 40 | |
| Ranged | 1 | 6 | |
Stamina: 7 → 5 (-2); Forever: 5 Spell Power (no direct Classic match); +1 more | Ranged | 46 | 51 |
Intellect: 11 → 7 (-4); Forever: 9 Spell Power (no direct Classic match) | Ranged | 57 | 62 |
Forever: 3 Stat 84 (no direct Classic match) | Ranged | 15 | 20 |
| Ranged | 43 | 48 | |
Forever: 5 Shadow Resistance (no direct Classic match); Forever: 6 Spell Power (no direct Classic match) | Ranged | 37 | 42 |
Forever: 13 Fire Spell Damage (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 48 | 53 |
| Ranged | 0 | 40 | |
| Ranged | 1 | 1 | |
| Ranged | 0 | 13 | |
Stamina: 4 → 5 (+1) | Ranged | 58 | 63 |
Forever: 10 Nature Resistance (no direct Classic match) | Ranged | 51 | 56 |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 40 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 0 | 22 |
| Ranged | 54 | 59 | |
Forever: 6 Fire Spell Damage (no direct Classic match) | Ranged | 30 | 35 |
Forever: 9 Shadow Resistance (no direct Classic match); Forever: 2 Spell Penetration (no direct Classic match) | Ranged | 51 | 60 |
Forever: 1 Shadow Spell Damage (no direct Classic match) | Ranged | 9 | 14 |
Forever: 2 Spell Power (no direct Classic match) | Ranged | 0 | 23 |
Forever: 14 Shadow Spell Damage (no direct Classic match); Forever: 3 Shadow Resistance (no direct Classic match) | Ranged | 55 | 60 |
Forever: 6 Arcane Spell Damage (no direct Classic match) | Ranged | 16 | 21 |
Forever: 8 Fire Resistance (no direct Classic match) | Ranged | 0 | 60 |
| Ranged | 22 | 27 | |
Forever: 1 Spell Power (no direct Classic match) | Ranged | 0 | 17 |
| Ranged | 58 | 63 | |
Forever: 4 Spell Power (no direct Classic match) | Ranged | 0 | 26 |
Forever: 6 Arcane Spell Damage (no direct Classic match); Forever: 4 Intellect (no direct Classic match) | Ranged | 29 | 34 |
Forever: 2 Stamina (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 28 |
| Ranged | 46 | 51 | |
Forever: 4 Intellect (no direct Classic match) | Ranged | 29 | 34 |
Forever: 6 Spell Power (no direct Classic match) | Ranged | 22 | 27 |
| Ranged | 47 | 52 | |
Forever: 10 Fire Resistance (no direct Classic match) | Ranged | 53 | 58 |
| Ranged | 60 | 65 | |
Forever: 2 Spell Power (no direct Classic match) | Ranged | 0 | 21 |
| Ranged | 35 | 40 | |
| Ranged | 37 | 42 | |
| Ranged | 1 | 36 | |
| Ranged | 56 | 61 | |
Forever: 9 Arcane Resistance (no direct Classic match) | Ranged | 45 | 50 |
Forever: 16 Arcane Spell Damage (no direct Classic match) | Ranged | 54 | 59 |
Forever: 16 Frost Spell Damage (no direct Classic match) | Ranged | 0 | 63 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 21 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
