Cloth
Find new gear and see what changed from Classic. Compare stats on each item page.
All items (3,763)
2901-2950 of 3,763| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Classic: 5 Spirit (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | ShoulderCloth | 0 | 27 |
| Shoulder | 48 | 53 | |
| Shoulder | 48 | 53 | |
| ChestCloth | 18 | 23 | |
| HandsCloth | 17 | 22 | |
| LegsCloth | 17 | 22 | |
| WaistCloth | 17 | 22 | |
| FeetCloth | 19 | 24 | |
| ShoulderCloth | 40 | 45 | |
| WristCloth | 38 | 43 | |
| ChestCloth | 43 | 48 | |
| FeetCloth | 39 | 44 | |
| BackCloth | 38 | 43 | |
| HandsCloth | 39 | 44 | |
| ChestCloth | 43 | 48 | |
| HeadCloth | 40 | 45 | |
| ChestCloth | 0 | 55 | |
| WaistCloth | 39 | 44 | |
| Back | 54 | 59 | |
| Back | 54 | 59 | |
| LegsCloth | 41 | 46 | |
| BackCloth | 0 | 15 | |
Forever: 14 Critical Strike (no direct Classic match) | ShoulderCloth | 60 | 65 |
| FeetCloth | 0 | 1 | |
| LegsCloth | 1 | 1 | |
| LegsCloth | 20 | 25 | |
Classic: 8 Spirit (not in Forever stat fields); Forever: 8 Spell Power (no direct Classic match) | WaistCloth | 46 | 51 |
Classic: 9 Intellect (not in Forever stat fields); Forever: 11 Spell Power (no direct Classic match) | FeetCloth | 51 | 56 |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | BackCloth | 48 | 53 |
| WristCloth | 52 | 57 | |
| HandsCloth | 50 | 55 | |
Classic: 13 Spirit (not in Forever stat fields); Forever: 15 Spell Power (no direct Classic match) | HeadCloth | 54 | 59 |
Classic: 12 Intellect (not in Forever stat fields); Forever: 14 Spell Power (no direct Classic match) | LegsCloth | 52 | 57 |
Classic: 11 Spirit (not in Forever stat fields); Forever: 11 Spell Power (no direct Classic match) | ChestCloth | 47 | 52 |
Classic: 10 Spirit (not in Forever stat fields); Forever: 12 Spell Power (no direct Classic match) | ShoulderCloth | 56 | 61 |
Classic: 17 Spirit (not in Forever stat fields); Forever: 17 Spell Power (no direct Classic match) | ChestCloth | 47 | 52 |
Forever: 20 Shadow Resistance (no direct Classic match); Forever: 11 Shadow Spell Damage (no direct Classic match) | WaistCloth | 58 | 63 |
Forever: 20 Shadow Resistance (no direct Classic match); Forever: 14 Shadow Spell Damage (no direct Classic match) | FeetCloth | 58 | 63 |
Forever: 25 Shadow Resistance (no direct Classic match); Forever: 20 Shadow Spell Damage (no direct Classic match) | LegsCloth | 58 | 63 |
| WaistCloth | 32 | 37 | |
| FeetCloth | 32 | 37 | |
| WristCloth | 32 | 37 | |
| HandsCloth | 32 | 37 | |
| HeadCloth | 32 | 37 | |
| LegsCloth | 32 | 37 | |
| ChestCloth | 32 | 37 | |
| LegsCloth | 0 | 32 | |
| Legs | 52 | 57 | |
| ChestCloth | 22 | 27 | |
| BackCloth | 1 | 50 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
