Ranged weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Changed from Classic (147)
51-100 of 147| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Spirit: 1 → 3 (+2); Forever: 4 Shadow Resistance (no direct Classic match) | Ranged | 0 | 29 |
Forever: 2 Spell Power (no direct Classic match) | Ranged | 13 | 23 |
Forever: 5 Spell Power (no direct Classic match) | Ranged | 30 | 35 |
Forever: 12 Attack Power vs Humanoids (no direct Classic match); Forever: 4 Intellect (no direct Classic match) | Ranged | 27 | 32 |
| Ranged | 29 | 34 | |
Forever: 1 Strength (no direct Classic match) | Ranged | 10 | 15 |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Forever: 5 Ranged Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 3 Attack Power vs Beasts (no direct Classic match) | Ranged | 6 | 11 |
| Ranged | 0 | 40 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Defense (no direct Classic match) | Ranged | 29 | 34 |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 38 |
Forever: 14 Critical Strike (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | Ranged | 60 | 81 |
Forever: 1 Spell Power (no direct Classic match) | Ranged | 5 | 15 |
Forever: 4 Intellect (no direct Classic match) | Ranged | 26 | 31 |
Forever: 2 Agility (no direct Classic match) | Ranged | 16 | 21 |
| Ranged | 3 | 8 | |
Forever: 4 Agility (no direct Classic match) | Ranged | 16 | 21 |
Forever: 3 Strength (no direct Classic match) | Ranged | 24 | 29 |
Forever: 4 Stamina (no direct Classic match) | Ranged | 30 | 35 |
Forever: 3 Spirit (no direct Classic match) | Ranged | 19 | 24 |
Forever: 2 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 9 Block Value (no direct Classic match) | Ranged | 42 | 47 |
Forever: 6 Agility (no direct Classic match) | Ranged | 0 | 43 |
Forever: 4 Strength (no direct Classic match); Forever: 4 Agility (no direct Classic match) | Ranged | 0 | 43 |
Forever: 14 Ranged Attack Power (no direct Classic match) | Ranged | 39 | 44 |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 30 |
Forever: 3 Hit (no direct Classic match) | Ranged | 24 | 29 |
Forever: 9 Attack Power vs Beasts (no direct Classic match) | Ranged | 23 | 27 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
| Ranged | 22 | 27 | |
| Ranged | 0 | 40 | |
Forever: 3 Stat 84 (no direct Classic match) | Ranged | 15 | 20 |
Forever: 1 Strength (no direct Classic match) | Ranged | 0 | 14 |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 | |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
