Ranged weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (210)
51-100 of 210| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 5 Strength (no direct Classic match) | Ranged | 32 | 37 |
Forever: 3 Stamina (no direct Classic match); Forever: 4 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 10 Hit (no direct Classic match) | Ranged | 0 | 65 |
| Ranged | 23 | 28 | |
Forever: 8 Stamina (no direct Classic match) | Ranged | 0 | 56 |
| Ranged | 0 | 58 | |
| Ranged | 16 | 21 | |
Forever: 4 Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 1 Agility (no direct Classic match) | Ranged | 11 | 16 |
Forever: 1 Fire Spell Damage (no direct Classic match) | Ranged | 7 | 12 |
| Ranged | 18 | 23 | |
Forever: 4 Fire Spell Damage (no direct Classic match) | Ranged | 24 | 29 |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 38 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 9 Stamina (no direct Classic match); Forever: 10 Ranged Attack Power (no direct Classic match) | Ranged | 56 | 61 |
| Ranged | 0 | 29 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spell Power (no direct Classic match) | Ranged | 0 | 40 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 40 |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Spirit: 1 → 3 (+2); Forever: 4 Shadow Resistance (no direct Classic match) | Ranged | 0 | 29 |
| Ranged | 55 | 60 | |
Forever: 2 Spell Power (no direct Classic match) | Ranged | 13 | 23 |
Forever: 5 Spell Power (no direct Classic match) | Ranged | 30 | 35 |
Forever: 12 Attack Power vs Humanoids (no direct Classic match); Forever: 4 Intellect (no direct Classic match) | Ranged | 27 | 32 |
| Ranged | 0 | 15 | |
| Ranged | 29 | 34 | |
Forever: 1 Strength (no direct Classic match) | Ranged | 10 | 15 |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Forever: 5 Ranged Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 3 Attack Power vs Beasts (no direct Classic match) | Ranged | 6 | 11 |
| Ranged | 60 | 65 | |
| Ranged | 0 | 40 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Defense (no direct Classic match) | Ranged | 29 | 34 |
| Ranged | 0 | 10 | |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 38 |
| Ranged | 0 | 8 | |
Forever: 14 Critical Strike (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | Ranged | 60 | 81 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
