Ranged weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (279)
51-100 of 279| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Ranged | 58 | 63 | |
| Ranged | 1 | 18 | |
Forever: 3 Defense (no direct Classic match) | Ranged | 30 | 35 |
Forever: 3 Stamina (no direct Classic match) | Ranged | 21 | 26 |
Forever: 3 Strength (no direct Classic match); Forever: 3 Agility (no direct Classic match) | Ranged | 22 | 27 |
| Ranged | 0 | 6 | |
| Ranged | 55 | 60 | |
| Ranged | 43 | 48 | |
| Ranged | 40 | 45 | |
| Ranged | 25 | 30 | |
Forever: 2 Strength (no direct Classic match) | Ranged | 0 | 19 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 0 | 18 |
Forever: 9 Healing (no direct Classic match); Forever: 3 Spell Damage (no direct Classic match); +1 more | Ranged | 33 | 38 |
Forever: 1 Intellect (no direct Classic match) | Ranged | 0 | 13 |
| Ranged | 49 | 54 | |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 5 Strength (no direct Classic match) | Ranged | 32 | 37 |
Forever: 3 Stamina (no direct Classic match); Forever: 4 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 10 Hit (no direct Classic match) | Ranged | 0 | 65 |
| Ranged | 23 | 28 | |
Forever: 8 Stamina (no direct Classic match) | Ranged | 0 | 56 |
| Ranged | 0 | 58 | |
| Ranged | 16 | 21 | |
Forever: 4 Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 1 Agility (no direct Classic match) | Ranged | 11 | 16 |
Forever: 1 Fire Spell Damage (no direct Classic match) | Ranged | 7 | 12 |
| Ranged | 18 | 23 | |
Forever: 4 Fire Spell Damage (no direct Classic match) | Ranged | 24 | 29 |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 38 |
Forever: 6 Fire Resistance (no direct Classic match) | Ranged | 44 | 49 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 9 Stamina (no direct Classic match); Forever: 10 Ranged Attack Power (no direct Classic match) | Ranged | 56 | 61 |
Forever: 10 Frost Spell Damage (no direct Classic match) | Ranged | 34 | 39 |
| Ranged | 35 | 40 | |
| Ranged | 0 | 29 | |
Forever: 12 Attack Power (no direct Classic match) | Ranged | 30 | 35 |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spell Power (no direct Classic match) | Ranged | 0 | 40 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 40 |
| Ranged | 28 | 33 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 26 | 31 | |
Spirit: 1 → 3 (+2); Forever: 6 Shadow Spell Damage (no direct Classic match) | Ranged | 0 | 29 |
| Ranged | 55 | 60 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
