Ranged weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Changed from Classic (187)
101-150 of 187| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 6 Agility (no direct Classic match) | Ranged | 0 | 43 |
Forever: 4 Strength (no direct Classic match); Forever: 4 Agility (no direct Classic match) | Ranged | 0 | 43 |
Forever: 5 Arcane Resistance (no direct Classic match); Forever: 19 Ranged Attack Power (no direct Classic match) | Ranged | 48 | 53 |
Forever: 14 Ranged Attack Power (no direct Classic match) | Ranged | 39 | 44 |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 30 |
Forever: 3 Hit (no direct Classic match) | Ranged | 24 | 29 |
Forever: 9 Attack Power vs Beasts (no direct Classic match) | Ranged | 23 | 27 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
| Ranged | 22 | 27 | |
Forever: 3 Strength (no direct Classic match); Forever: 4 Stamina (no direct Classic match) | Ranged | 0 | 38 |
Forever: 9 Healing (no direct Classic match); Forever: 3 Spell Damage (no direct Classic match); +1 more | Ranged | 30 | 35 |
| Ranged | 0 | 40 | |
Forever: 5 Shadow Resistance (no direct Classic match) | Ranged | 29 | 34 |
Stamina: 7 → 5 (-2); Forever: 5 Spell Power (no direct Classic match); +1 more | Ranged | 46 | 51 |
Intellect: 11 → 7 (-4); Forever: 9 Spell Power (no direct Classic match) | Ranged | 57 | 62 |
Forever: 3 Stat 84 (no direct Classic match) | Ranged | 15 | 20 |
Forever: 1 Strength (no direct Classic match) | Ranged | 0 | 14 |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 | |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 | |
Forever: 2 Agility (no direct Classic match) | Ranged | 0 | 20 |
Forever: 5 Shadow Resistance (no direct Classic match); Forever: 6 Spell Power (no direct Classic match) | Ranged | 37 | 42 |
Agility: 14 → 7 (-7); Forever: 7 Critical Strike (no direct Classic match) | Ranged | 43 | 48 |
Forever: 3 Hit (no direct Classic match) | Ranged | 22 | 27 |
Forever: 3 Hit (no direct Classic match) | Ranged | 23 | 27 |
Forever: 2 Agility (no direct Classic match) | Ranged | 0 | 20 |
| Ranged | 0 | 12 | |
Forever: 13 Fire Spell Damage (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 48 | 53 |
| Ranged | 0 | 40 | |
Forever: 2 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 3 Intellect (no direct Classic match); Forever: 3 Agility (no direct Classic match) | Ranged | 29 | 34 |
Forever: 14 Critical Strike (no direct Classic match); Forever: 17 Ranged Attack Power (no direct Classic match) | Ranged | 60 | 75 |
Forever: 14 Critical Strike (no direct Classic match); Forever: 17 Ranged Attack Power (no direct Classic match) | Ranged | 60 | 75 |
Forever: 22 Attack Power (no direct Classic match) | Ranged | 54 | 59 |
Stamina: 4 → 5 (+1) | Ranged | 58 | 63 |
Forever: 10 Nature Resistance (no direct Classic match) | Ranged | 51 | 56 |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 40 |
Forever: 1 Stamina (no direct Classic match) | Ranged | 5 | 10 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 0 | 22 |
Classic: 3 Agility (not in Forever stat fields); Forever: 10 Hit (no direct Classic match); +2 more | Ranged | 53 | 58 |
Forever: 6 Fire Spell Damage (no direct Classic match) | Ranged | 30 | 35 |
Stamina: 3 → 4 (+1); Forever: 10 Shadow Resistance (no direct Classic match) | Ranged | 55 | 60 |
Forever: 9 Shadow Resistance (no direct Classic match); Forever: 2 Spell Penetration (no direct Classic match) | Ranged | 51 | 60 |
Forever: 1 Shadow Spell Damage (no direct Classic match) | Ranged | 9 | 14 |
Forever: 8 Shadow Resistance (no direct Classic match) | Ranged | 38 | 43 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 18 | 23 |
Forever: 4 Agility (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 40 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
