Ranged weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (279)
101-150 of 279| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 2 Spell Power (no direct Classic match) | Ranged | 13 | 23 |
Forever: 5 Spell Power (no direct Classic match) | Ranged | 30 | 35 |
Forever: 5 Frost Resistance (no direct Classic match) | Ranged | 26 | 31 |
Forever: 12 Attack Power vs Humanoids (no direct Classic match); Forever: 4 Intellect (no direct Classic match) | Ranged | 27 | 32 |
| Ranged | 0 | 15 | |
| Ranged | 0 | 45 | |
| Ranged | 29 | 34 | |
Forever: 1 Strength (no direct Classic match) | Ranged | 10 | 15 |
Forever: 3 Defense (no direct Classic match) | Ranged | 24 | 29 |
| Ranged | 46 | 51 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
| Ranged | 60 | 78 | |
| Ranged | 60 | 80 | |
Classic: 3 Agility (not in Forever stat fields); Forever: 3 Strength (no direct Classic match); +2 more | Ranged | 48 | 53 |
Forever: 12 Attack Power (no direct Classic match); Forever: 12 Attack Power vs Beasts (no direct Classic match) | Ranged | 48 | 53 |
Forever: 5 Ranged Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 3 Attack Power vs Beasts (no direct Classic match) | Ranged | 6 | 11 |
| Ranged | 48 | 53 | |
| Ranged | 60 | 65 | |
| Ranged | 0 | 40 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Defense (no direct Classic match) | Ranged | 29 | 34 |
| Ranged | 0 | 10 | |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 38 |
| Ranged | 0 | 8 | |
Forever: 14 Critical Strike (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | Ranged | 60 | 81 |
| Ranged | 49 | 54 | |
Forever: 1 Spell Power (no direct Classic match) | Ranged | 5 | 15 |
Forever: 4 Intellect (no direct Classic match) | Ranged | 26 | 31 |
Forever: 9 Spell Power (no direct Classic match); Forever: 5 Arcane Resistance (no direct Classic match) | Ranged | 53 | 58 |
Forever: 2 Agility (no direct Classic match) | Ranged | 16 | 21 |
| Ranged | 3 | 8 | |
Forever: 4 Agility (no direct Classic match) | Ranged | 16 | 21 |
Forever: 3 Strength (no direct Classic match) | Ranged | 24 | 29 |
Forever: 4 Stamina (no direct Classic match) | Ranged | 30 | 35 |
Forever: 3 Spirit (no direct Classic match) | Ranged | 19 | 24 |
Forever: 2 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 2 Mana per 5 sec (no direct Classic match) | Ranged | 56 | 61 |
Forever: 9 Block Value (no direct Classic match) | Ranged | 42 | 47 |
Forever: 6 Agility (no direct Classic match) | Ranged | 0 | 43 |
Forever: 4 Strength (no direct Classic match); Forever: 4 Agility (no direct Classic match) | Ranged | 0 | 43 |
| Ranged | 0 | 43 | |
Forever: 5 Arcane Resistance (no direct Classic match); Forever: 19 Ranged Attack Power (no direct Classic match) | Ranged | 48 | 53 |
| Ranged | 0 | 14 | |
| Ranged | 0 | 12 | |
Forever: 14 Ranged Attack Power (no direct Classic match) | Ranged | 39 | 44 |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 30 |
| Ranged | 14 | 19 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
