Ranged weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (210)
151-200 of 210| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Ranged | 0 | 1 | |
| Ranged | 1 | 1 | |
| Ranged | 1 | 1 | |
Forever: 14 Critical Strike (no direct Classic match); Forever: 17 Ranged Attack Power (no direct Classic match) | Ranged | 60 | 75 |
Forever: 14 Critical Strike (no direct Classic match); Forever: 17 Ranged Attack Power (no direct Classic match) | Ranged | 60 | 75 |
| Ranged | 0 | 13 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 40 |
Forever: 1 Stamina (no direct Classic match) | Ranged | 5 | 10 |
Forever: 3 Spell Power (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 22 |
Forever: 6 Fire Spell Damage (no direct Classic match) | Ranged | 30 | 35 |
Forever: 1 Shadow Spell Damage (no direct Classic match) | Ranged | 9 | 14 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 18 | 23 |
Forever: 4 Agility (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 40 |
Forever: 3 Strength (no direct Classic match); Forever: 3 Agility (no direct Classic match) | Ranged | 0 | 38 |
| Ranged | 37 | 42 | |
Forever: 3 Stamina (no direct Classic match) | Ranged | 21 | 26 |
Forever: 5 Spell Power (no direct Classic match) | Ranged | 0 | 23 |
Forever: 1 Agility (no direct Classic match) | Ranged | 0 | 12 |
| Ranged | 43 | 48 | |
Forever: 6 Arcane Spell Damage (no direct Classic match) | Ranged | 16 | 21 |
Forever: 5 Agility (no direct Classic match); Forever: 5 Intellect (no direct Classic match) | Ranged | 34 | 39 |
Forever: 8 Fire Resistance (no direct Classic match) | Ranged | 0 | 60 |
Forever: 8 Fire Resistance (no direct Classic match) | Ranged | 0 | 60 |
Forever: 5 Spirit (no direct Classic match) | Ranged | 34 | 39 |
| Ranged | 22 | 27 | |
| Ranged | 5 | 10 | |
| Ranged | 39 | 44 | |
Forever: 1 Spell Power (no direct Classic match) | Ranged | 0 | 17 |
Forever: 4 Spell Power (no direct Classic match) | Ranged | 0 | 26 |
Forever: 6 Arcane Spell Damage (no direct Classic match); Forever: 4 Intellect (no direct Classic match) | Ranged | 29 | 34 |
Forever: 3 Agility (no direct Classic match) | Ranged | 22 | 27 |
| Ranged | 60 | 69 | |
Forever: 2 Stamina (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 28 |
Forever: 4 Stamina (no direct Classic match) | Ranged | 27 | 32 |
Forever: 6 Nature Resistance (no direct Classic match) | Ranged | 44 | 49 |
Forever: 14 Critical Strike (no direct Classic match) | Ranged | 0 | 60 |
Forever: 14 Attack Power (no direct Classic match) | Ranged | 37 | 42 |
Forever: 17 Ranged Attack Power (no direct Classic match) | Ranged | 47 | 52 |
Forever: 8 Agility (no direct Classic match) | Ranged | 0 | 57 |
Forever: 6 Spell Power (no direct Classic match) | Ranged | 22 | 27 |
Forever: 10 Fire Resistance (no direct Classic match) | Ranged | 53 | 58 |
| Ranged | 60 | 65 | |
Forever: 2 Spell Power (no direct Classic match) | Ranged | 0 | 21 |
| Ranged | 0 | 48 | |
| Ranged | 37 | 42 | |
| Ranged | 56 | 61 | |
| Ranged | 0 | 20 | |
Forever: 9 Arcane Resistance (no direct Classic match) | Ranged | 45 | 50 |
Forever: 16 Frost Spell Damage (no direct Classic match) | Ranged | 0 | 63 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 21 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
