Ranged weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
New or changed (279)
201-250 of 279| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Stamina: 4 → 5 (+1) | Ranged | 58 | 63 |
Forever: 10 Nature Resistance (no direct Classic match) | Ranged | 51 | 56 |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 40 |
Forever: 1 Stamina (no direct Classic match) | Ranged | 5 | 10 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 0 | 22 |
Classic: 3 Agility (not in Forever stat fields); Forever: 10 Hit (no direct Classic match); +2 more | Ranged | 53 | 58 |
| Ranged | 54 | 59 | |
Forever: 6 Fire Spell Damage (no direct Classic match) | Ranged | 30 | 35 |
Stamina: 3 → 4 (+1); Forever: 10 Shadow Resistance (no direct Classic match) | Ranged | 55 | 60 |
Forever: 9 Shadow Resistance (no direct Classic match); Forever: 2 Spell Penetration (no direct Classic match) | Ranged | 51 | 60 |
Forever: 1 Shadow Spell Damage (no direct Classic match) | Ranged | 9 | 14 |
Forever: 8 Shadow Resistance (no direct Classic match) | Ranged | 38 | 43 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 18 | 23 |
Forever: 4 Agility (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 40 |
Forever: 3 Strength (no direct Classic match); Forever: 3 Agility (no direct Classic match) | Ranged | 0 | 38 |
| Ranged | 37 | 42 | |
| Ranged | 44 | 49 | |
Forever: 3 Stamina (no direct Classic match) | Ranged | 21 | 26 |
Forever: 2 Spell Power (no direct Classic match) | Ranged | 0 | 23 |
Forever: 1 Agility (no direct Classic match) | Ranged | 0 | 12 |
Forever: 14 Shadow Spell Damage (no direct Classic match); Forever: 3 Shadow Resistance (no direct Classic match) | Ranged | 55 | 60 |
| Ranged | 43 | 48 | |
Forever: 6 Arcane Spell Damage (no direct Classic match) | Ranged | 16 | 21 |
Forever: 5 Agility (no direct Classic match); Forever: 5 Intellect (no direct Classic match) | Ranged | 34 | 39 |
Forever: 8 Fire Resistance (no direct Classic match) | Ranged | 0 | 60 |
Forever: 8 Fire Resistance (no direct Classic match) | Ranged | 0 | 60 |
Forever: 5 Spirit (no direct Classic match) | Ranged | 34 | 39 |
| Ranged | 22 | 27 | |
| Ranged | 7 | 12 | |
| Ranged | 39 | 44 | |
Forever: 1 Spell Power (no direct Classic match) | Ranged | 0 | 17 |
| Ranged | 58 | 63 | |
Forever: 4 Spell Power (no direct Classic match) | Ranged | 0 | 26 |
| Ranged | 34 | 39 | |
Forever: 6 Arcane Spell Damage (no direct Classic match); Forever: 4 Intellect (no direct Classic match) | Ranged | 29 | 34 |
Forever: 3 Agility (no direct Classic match) | Ranged | 22 | 27 |
| Ranged | 60 | 69 | |
| Ranged | 42 | 47 | |
Forever: 2 Stamina (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 28 |
| Ranged | 46 | 51 | |
| Ranged | 1 | 30 | |
Forever: 4 Stamina (no direct Classic match) | Ranged | 27 | 32 |
Forever: 4 Intellect (no direct Classic match) | Ranged | 29 | 34 |
Forever: 6 Nature Resistance (no direct Classic match) | Ranged | 44 | 49 |
Forever: 14 Critical Strike (no direct Classic match) | Ranged | 0 | 60 |
Forever: 14 Attack Power (no direct Classic match) | Ranged | 37 | 42 |
Forever: 17 Ranged Attack Power (no direct Classic match) | Ranged | 47 | 52 |
Forever: 8 Agility (no direct Classic match) | Ranged | 0 | 57 |
Forever: 6 Spell Power (no direct Classic match) | Ranged | 22 | 27 |
| Ranged | 47 | 52 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
