Cloth
Find new gear and see what changed from Classic. Compare stats on each item page.
Changed from Classic (1,033)
801-850 of 1,033| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 25 Shadow Resistance (no direct Classic match); Forever: 20 Shadow Spell Damage (no direct Classic match) | LegsCloth | 58 | 63 |
Forever: 14 Spell Power (no direct Classic match) | LegsCloth | 52 | 57 |
| FeetCloth | 60 | 86 | |
Forever: 14 Critical Strike (no direct Classic match); Forever: 52 Healing (no direct Classic match); +1 more | FeetCloth | 60 | 98 |
| HandsCloth | 0 | 63 | |
| WaistCloth | 53 | 58 | |
Intellect: 15 → 10 (-5); Stamina: 10 → 7 (-3); +2 more | WaistCloth | 45 | 50 |
Spirit: 6 → 5 (-1); Forever: 5 Intellect (no direct Classic match) | LegsCloth | 17 | 22 |
Classic: 2 Intellect (not in Forever stat fields); Spirit: 8 → 12 (+4); +1 more | ChestCloth | 20 | 25 |
| WaistCloth | 0 | 44 | |
Spirit: 4 → 5 (+1); Stamina: 4 → 5 (+1) | LegsCloth | 19 | 24 |
Healing: 40 → 37 (-3); Forever: 12 Spell Damage (no direct Classic match) | LegsCloth | 50 | 55 |
Forever: 100 Armor (no direct Classic match) | LegsCloth | 60 | 65 |
Forever: 28 Critical Strike (no direct Classic match); Forever: 100 Armor (no direct Classic match) | LegsCloth | 60 | 78 |
Forever: 10 Hit (no direct Classic match); Forever: 30 Armor (no direct Classic match) | FeetCloth | 50 | 51 |
Forever: 30 Armor (no direct Classic match) | HandsCloth | 50 | 51 |
| FeetCloth | 50 | 51 | |
Forever: 30 Armor (no direct Classic match) | HandsCloth | 50 | 51 |
Forever: 70 Armor (no direct Classic match) | BackCloth | 58 | 63 |
Forever: 40 Armor (no direct Classic match) | BackCloth | 30 | 35 |
Forever: 60 Armor (no direct Classic match) | BackCloth | 45 | 50 |
Forever: 60 Armor (no direct Classic match) | BackCloth | 45 | 50 |
Forever: 40 Armor (no direct Classic match) | BackCloth | 30 | 35 |
Forever: 70 Armor (no direct Classic match) | BackCloth | 58 | 63 |
Agility: 4 → 6 (+2); Classic: 4 Intellect (not in Forever stat fields); +1 more | HandsCloth | 18 | 23 |
Stamina: 7 → 8 (+1); Forever: 8 Nature Resistance (no direct Classic match) | BackCloth | 54 | 59 |
| HeadCloth | 29 | 34 | |
Agility: 17 → 16 (-1); Stamina: 7 → 9 (+2) | BackCloth | 58 | 63 |
| FeetCloth | 43 | 48 | |
| HandsCloth | 40 | 45 | |
| HeadCloth | 44 | 49 | |
| LegsCloth | 37 | 42 | |
| ChestCloth | 38 | 43 | |
| ShoulderCloth | 42 | 47 | |
| WristCloth | 0 | 45 | |
Mana per 5 sec: 5 → 3 (-2); Forever: 11 Spell Power (no direct Classic match); +1 more | HandsCloth | 55 | 60 |
Forever: 12 Dodge (no direct Classic match) | BackCloth | 57 | 62 |
Classic: 6 Intellect (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match); +1 more | HandsCloth | 0 | 32 |
| HandsCloth | 57 | 62 | |
| ShoulderCloth | 60 | 86 | |
Forever: 14 Critical Strike (no direct Classic match); Forever: 54 Healing (no direct Classic match); +1 more | ShoulderCloth | 60 | 98 |
Forever: 8 Spell Damage (no direct Classic match) | BackCloth | 60 | 67 |
Intellect: 15 → 10 (-5); Forever: 12 Spell Power (no direct Classic match) | BackCloth | 0 | 63 |
Spirit: 10 → 8 (-2); Forever: 14 Critical Strike (no direct Classic match); +1 more | ShoulderCloth | 58 | 63 |
| BackCloth | 60 | 67 | |
Forever: 9 Spell Power (no direct Classic match); Forever: 8 Stamina (no direct Classic match) | HeadCloth | 27 | 32 |
Agility: 3 → 5 (+2); Classic: 3 Spirit (not in Forever stat fields); +1 more | LegsCloth | 13 | 18 |
Forever: 11 Healing (no direct Classic match); Forever: 4 Spell Damage (no direct Classic match) | HandsCloth | 49 | 54 |
Classic: 5 Spirit (not in Forever stat fields); Stamina: 11 → 10 (-1) | BackCloth | 37 | 42 |
Forever: 1 Stamina (no direct Classic match) | WristCloth | 7 | 12 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
