Cloth
Find new gear and see what changed from Classic. Compare stats on each item page.
Changed from Classic (1,033)
51-100 of 1,033| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Classic: 13 Spirit (not in Forever stat fields); Forever: 13 Spell Power (no direct Classic match) | HeadCloth | 41 | 46 |
Classic: 8 Intellect (not in Forever stat fields); Forever: 8 Spell Power (no direct Classic match) | LegsCloth | 36 | 41 |
Classic: 10 Spirit (not in Forever stat fields); Forever: 10 Spell Power (no direct Classic match) | ShoulderCloth | 41 | 46 |
Classic: 11 Intellect (not in Forever stat fields); Forever: 11 Spell Power (no direct Classic match) | ChestCloth | 36 | 41 |
Classic: 3 Stamina (not in Forever stat fields); Forever: 3 Spell Power (no direct Classic match) | BackCloth | 15 | 20 |
Forever: 5 Fire Resistance (no direct Classic match); Forever: 5 Shadow Resistance (no direct Classic match) | BackCloth | 44 | 49 |
Forever: 4 Spirit (no direct Classic match) | BackCloth | 48 | 53 |
Spirit: 17 → 14 (-3); Shadow Spell Damage: 10 → 19 (+9) | LegsCloth | 30 | 35 |
Forever: 6 Shadow Resistance (no direct Classic match) | BackCloth | 50 | 55 |
| FeetCloth | 58 | 63 | |
| HandsCloth | 58 | 63 | |
| HandsCloth | 60 | 66 | |
| HandsCloth | 60 | 66 | |
Forever: 14 Critical Strike (no direct Classic match); Forever: 30 Armor (no direct Classic match) | HeadCloth | 50 | 55 |
Forever: 14 Critical Strike (no direct Classic match); Forever: 40 Armor (no direct Classic match) | ShoulderCloth | 50 | 55 |
| FeetCloth | 60 | 66 | |
| FeetCloth | 60 | 66 | |
| FeetCloth | 58 | 63 | |
Forever: 40 Armor (no direct Classic match) | HeadCloth | 50 | 55 |
| HandsCloth | 58 | 63 | |
Forever: 40 Armor (no direct Classic match) | HandsCloth | 60 | 66 |
Forever: 40 Armor (no direct Classic match) | HandsCloth | 60 | 66 |
Forever: 40 Armor (no direct Classic match) | HandsCloth | 60 | 66 |
Forever: 40 Armor (no direct Classic match) | ShoulderCloth | 50 | 55 |
| FeetCloth | 60 | 66 | |
| FeetCloth | 60 | 66 | |
| FeetCloth | 60 | 66 | |
| FeetCloth | 58 | 63 | |
Forever: 40 Armor (no direct Classic match) | HandsCloth | 60 | 66 |
| HandsCloth | 58 | 63 | |
Forever: 40 Armor (no direct Classic match) | HandsCloth | 60 | 66 |
Forever: 40 Armor (no direct Classic match) | HandsCloth | 60 | 66 |
Forever: 10 Hit (no direct Classic match); Forever: 40 Armor (no direct Classic match) | FeetCloth | 60 | 66 |
Forever: 40 Armor (no direct Classic match) | FeetCloth | 60 | 66 |
Classic: 4 Stamina (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | WristCloth | 0 | 47 |
Intellect: 8 → 9 (+1); Classic: 4 Spirit (not in Forever stat fields); +2 more | ShoulderCloth | 30 | 35 |
Classic: 5 Spirit (not in Forever stat fields); Forever: 3 Defense (no direct Classic match); +1 more | BackCloth | 58 | 63 |
Forever: 10 Hit (no direct Classic match) | FeetCloth | 60 | 65 |
Forever: 20 Hit (no direct Classic match); Forever: 14 Critical Strike (no direct Classic match); +1 more | HeadCloth | 60 | 65 |
Forever: 10 Hit (no direct Classic match) | LegsCloth | 60 | 65 |
Forever: 20 Hit (no direct Classic match) | ChestCloth | 60 | 65 |
Stamina: 8 → 10 (+2); Forever: 13 Healing (no direct Classic match); +1 more | ChestCloth | 19 | 24 |
Forever: 2 Spell Power (no direct Classic match) | ChestCloth | 9 | 14 |
Forever: 1 Spell Power (no direct Classic match) | ChestCloth | 7 | 12 |
| FeetCloth | 23 | 28 | |
| FeetCloth | 60 | 81 | |
Forever: 14 Critical Strike (no direct Classic match) | FeetCloth | 60 | 98 |
Classic: 5 Intellect (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | FeetCloth | 30 | 35 |
Spirit: 9 → 11 (+2); Forever: 26 Healing (no direct Classic match); +1 more | FeetCloth | 57 | 62 |
Frost Spell Damage: 29 → 27 (-2) | ShoulderCloth | 52 | 57 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
