Cloth
Find new gear and see what changed from Classic. Compare stats on each item page.
Changed from Classic (1,033)
1001-1033 of 1,033| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 4 Spirit (no direct Classic match); Forever: 5 Stamina (no direct Classic match) | ChestCloth | 17 | 22 |
Intellect: 14 → 10 (-4); Spirit: 14 → 12 (-2); +2 more | HeadCloth | 39 | 44 |
Forever: 13 Arcane Resistance (no direct Classic match) | ChestCloth | 58 | 63 |
Forever: 20 Fire Resistance (no direct Classic match) | BackCloth | 56 | 61 |
Forever: 10 Attack Power (no direct Classic match); Forever: 9 Attack Power vs Beasts (no direct Classic match) | BackCloth | 0 | 32 |
Classic: 4 Intellect (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | BackCloth | 0 | 29 |
Classic: 5 Intellect (not in Forever stat fields); Forever: 6 Spell Power (no direct Classic match) | FeetCloth | 0 | 39 |
Spirit: 12 → 11 (-1); Forever: 7 Healing (no direct Classic match); +1 more | BackCloth | 47 | 52 |
Intellect: 21 → 14 (-7); Forever: 9 Spirit (no direct Classic match); +2 more | WaistCloth | 53 | 58 |
Forever: 1 Spirit (no direct Classic match) | BackCloth | 5 | 10 |
Classic: 7 Stamina (not in Forever stat fields); Forever: 8 Spell Power (no direct Classic match) | HandsCloth | 0 | 48 |
Forever: 16 Arcane Resistance (no direct Classic match); Forever: 16 Fire Resistance (no direct Classic match); +1 more | LegsCloth | 50 | 55 |
Forever: 18 Arcane Resistance (no direct Classic match); Forever: 18 Fire Resistance (no direct Classic match); +1 more | ChestCloth | 55 | 60 |
Forever: 18 Arcane Resistance (no direct Classic match); Forever: 18 Fire Resistance (no direct Classic match); +1 more | HeadCloth | 56 | 61 |
Classic: 4 Agility (not in Forever stat fields); Stamina: 2 → 3 (+1); +2 more | BackCloth | 22 | 27 |
| FeetCloth | 54 | 59 | |
Stamina: 5 → 10 (+5); Forever: 9 Spell Damage (no direct Classic match); +1 more | LegsCloth | 56 | 61 |
Classic: 2 Agility (not in Forever stat fields); Forever: 2 Spell Power (no direct Classic match) | FeetCloth | 14 | 19 |
Forever: 1 Spell Power (no direct Classic match); Forever: 1 Spirit (no direct Classic match) | BackCloth | 11 | 16 |
Forever: 5 Fishing (no direct Classic match) | HeadCloth | 15 | 20 |
Forever: 14 Critical Strike (no direct Classic match) | WristCloth | 60 | 98 |
Classic: 9 Intellect (not in Forever stat fields); Forever: 20 Healing (no direct Classic match); +1 more | WristCloth | 0 | 60 |
Classic: 3 Spirit (not in Forever stat fields); Forever: 3 Strength (no direct Classic match) | BackCloth | 0 | 34 |
| WaistCloth | 0 | 61 | |
| ShoulderCloth | 0 | 68 | |
| WristCloth | 0 | 61 | |
| ShoulderCloth | 0 | 61 | |
Forever: 10 Hit (no direct Classic match) | ChestCloth | 0 | 65 |
| WristCloth | 0 | 61 | |
| ShoulderCloth | 0 | 61 | |
Forever: 10 Hit (no direct Classic match) | ChestCloth | 0 | 65 |
| WristCloth | 0 | 61 | |
Intellect: 4 → 7 (+3); Spirit: 3 → 7 (+4); +2 more | ChestCloth | 0 | 38 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
