Weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (413)
101-150 of 413| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 1 Agility (no direct Classic match) | Ranged | 0 | 15 |
Forever: 1 Strength (no direct Classic match) | Ranged | 0 | 16 |
Forever: 2 Agility (no direct Classic match) | Ranged | 16 | 21 |
| Ranged | 0 | 58 | |
Forever: 10 Armor (no direct Classic match) | Main hand | 0 | 13 |
| Two-hand | 0 | 59 | |
| Two-hand | 22 | 27 | |
Forever: 3 Defense (no direct Classic match) | Ranged | 30 | 35 |
| Main hand | 35 | 38 | |
Forever: 6 Shadow Spell Damage (no direct Classic match) | One-hand | 0 | 25 |
Forever: 3 Stamina (no direct Classic match) | Ranged | 21 | 26 |
| Thrown | 1 | 32 | |
| Ranged | 43 | 48 | |
| Two-hand | 0 | 13 | |
| Ranged | 40 | 45 | |
Forever: 7 Agility (no direct Classic match) | Thrown | 0 | 52 |
Forever: 2 Strength (no direct Classic match) | Ranged | 0 | 19 |
Forever: 2 Spirit (no direct Classic match) | Ranged | 0 | 18 |
Forever: 6 Expertise (no direct Classic match) | Two-hand | 0 | 20 |
| One-hand | 46 | 51 | |
| One-hand | 33 | 38 | |
| One-hand | 0 | 24 | |
| Two-hand | 10 | 15 | |
Forever: 1 Intellect (no direct Classic match) | Ranged | 0 | 13 |
| Two-hand | 0 | 15 | |
Forever: 15 Attack Power vs Demons (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | One-hand | 0 | 60 |
Forever: 39 Attack Power vs Demons (no direct Classic match); Forever: 40 Attack Power (no direct Classic match) | Two-hand | 0 | 60 |
Forever: 15 Attack Power vs Demons (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | Main hand | 0 | 60 |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
| Main hand | 3 | 8 | |
Forever: 5 Strength (no direct Classic match) | Ranged | 32 | 37 |
Forever: 3 Stamina (no direct Classic match); Forever: 4 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 8 Stamina (no direct Classic match) | Ranged | 0 | 56 |
Forever: 1 Strength (no direct Classic match) | Two-hand | 5 | 10 |
| Ranged | 0 | 58 | |
| Two-hand | 8 | 13 | |
Forever: 4 Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 1 Agility (no direct Classic match) | Ranged | 11 | 16 |
Forever: 1 Fire Spell Damage (no direct Classic match) | Ranged | 7 | 12 |
Forever: 4 Fire Spell Damage (no direct Classic match) | Ranged | 24 | 29 |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 38 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Agility: 2 → 3 (+1); Stamina: 2 → 3 (+1) | Main hand | 20 | 25 |
| One-hand | 0 | 9 | |
| Thrown | 1 | 10 | |
| One-hand | 24 | 29 | |
Forever: 14 Critical Strike (no direct Classic match) | Two-hand | 35 | 40 |
| Two-hand | 19 | 24 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
