Merchant's Favor
Trade camps, crate materials, all 317 recipe and certificate purchases, and all 150 Craftsman's Writs.
Earn Favor
- From level 10, find or buy a Waylaid Crate. Choose one of its listed material options and put the full quantity into one stack.
- Use the crate, then select that stack. Deliver the sealed crate to Marcy Baker in Redridge Mountains or Dokimi in the Barrens.
- The first Shipping Label quest awards an extra 50 Favor. Spend Favor with the profession vendors at your faction's camp.
Crates and writs
White crates take gathering materials; green crates take crafted goods and pay twice as much. The camp factions sell the same recipes. Craftsman's Writs award reputation rather than Favor: 75 for Journeyman, 125 for Expert and 200 for Artisan. Each writ has its own daily turn-in.
Camp coordinates
Alliance vendor coordinates below are in Redridge Mountains, around Three Corners at 10.5, 72.7. Horde coordinates are in the Barrens, west of the Crossroads at 49.7, 29.4. Expert and Artisan crate payouts remain unknown.
Recipe purchases
The full inventory below lists each recipe or profession certificate with its required skill, Favor cost and teaching item. Follow a recipe link to check its crafted item and reagents before buying. Pet, toy, mount and tabard purchases are listed separately.
Trade camp vendors (12)
| What for | Alliance | Horde |
|---|---|---|
| Takes your filled crates | Marcy Baker 9.5 , 71.1 | Dokimi 50.0 , 29.2 |
| Sells the pet, the toy license and the tabard | Tamelyn Aldridge 10.5 , 71.5 | Gishah 49.4 , 29.4 |
| Takes the toy license forms | Elaine Compton 10.2 , 71.2 | Jornah 49.8 , 29.4 |
| Sells the Pack Kodo mount | Huey Sunnydale 8.5 , 71.9 | Okamache 49.6 , 28.8 |
| Alchemy | Nina Surefire 10.8 , 72.5 | Apothecary Durelle 49.8 , 29.5 |
| Blacksmithing | Stondry Darkhammer 10.3 , 74.4 | Gor'mak 49.8 , 29.6 |
| Cooking | Kalsey Sanden 10.8 , 72.5 | Aza'bek 49.6 , 29.2 |
| Enchanting | Alynsia 11.2 , 71.5 | Beneris 49.6 , 29.8 |
| Engineering | Fritz Fizzle 10.4 , 74.2 | Fizzlefuse 49.8 , 29.6 |
| Leatherworking | Daniel Stitchsong 10.0 , 72.5 | Pawani 49.6 , 29.6 |
| Tailoring | Mivin Shadowweave 10.0 , 72.5 | Jim'bek 49.6 , 29.5 |
| Sells two extras for reputation (see below) | Dianne Softstep 9.1 , 76.5 | Not found yet |
Crate rewards (5)
| Crate | Favor | Money |
|---|---|---|
| Apprentice white | 5 | 2s 50c |
| Apprentice green | 10 | 5s |
| Journeyman white | 10 | 5s |
| Journeyman green | 20 | 10s |
| Expert, Artisan | Not known yet | Not known yet |
Crate materials (7)
| Kind of crate | Apprentice from level 10 | Journeyman from level 10 | Expert from level 20 | Artisan from level 35 |
|---|---|---|---|---|
| Herbs Herbalism | 20 Peacebloom; or 20 Silverleaf; or 10 Earthroot; or 10 Mageroyal; or 10 Briarthorn | 10 Stranglekelp; or 10 Bruiseweed; or 10 Wild Steelbloom; or 10 Grave Moss; or 10 Kingsblood | 20 Liferoot; or 10 Fadeleaf; or 10 Goldthorn; or 10 Khadgar's Whisker; 10 Wintersbite; or 10 Firebloom; or 20 Purple Lotus; or 10 Arthas' Tears | 10 Golden Sansam; or 20 Sungrass; or 10 Blindweed; or 10 Ghost Mushroom; or 10 Gromsblood; 20 Dreamfoil; or 20 Mountain Silversage; or 20 Plaguebloom; or 20 Icecap |
| Ore Mining | 20 Copper Ore; or 20 Tin Ore | 10 Silver Ore; or 20 Iron Ore | 10 Gold Ore; or 20 Mithril Ore | 10 Truesilver Ore; or 20 Thorium Ore; or 20 Dark Iron Ore |
| Textiles Cloth from monsters, Skinning | 40 Linen Cloth; or 20 Light Leather | 20 Wool Cloth; or 40 Silk Cloth; or 20 Medium Leather | 40 Mageweave Cloth; or 20 Heavy Leather | 40 Runecloth; or 20 Thick Leather; or 20 Rugged Leather |
| Curiosities Enchanting (disenchanting) | 20 Strange Dust; or 4 Greater Magic Essence; or 6 Small Glimmering Shard; or 2 Large Glimmering Shard | 20 Soul Dust; or 4 Greater Astral Essence; or 6 Small Glowing Shard; or 2 Large Glowing Shard | 20 Vision Dust; or 4 Greater Mystic Essence; or 6 Small Radiant Shard; or 2 Large Radiant Shard | 20 Dream Dust; or 4 Greater Nether Essence; or 6 Small Brilliant Shard; or 2 Large Brilliant Shard |
| Fabrics Tailoring, Leatherworking | 2 Cured Light Hide; or 20 Bolt of Linen Cloth | 6 Bolt of Woolen Cloth; or 10 Bolt of Silk Cloth; or 2 Cured Medium Hide | 8 Bolt of Mageweave; or 2 Cured Heavy Hide | 8 Bolt of Runecloth; or 2 Cured Thick Hide |
| Ingots Mining (smelting) | 20 Copper Bar; or 20 Tin Bar; or 10 Bronze Bar | 10 Silver Bar; or 20 Iron Bar | 20 Mithril Bar; or 15 Steel Bar; or 10 Gold Bar | 2 Dark Iron Bar; or 10 Truesilver Bar; or 20 Thorium Bar |
| Parts Engineering | 16 Handful of Copper Bolts; or 16 Copper Tube; or 4 Copper Modulator | 8 Bronze Tube; or 7 Whirring Bronze Gizmo; or 4 Bronze Framework; or 45 Gold Power Core | 8 Iron Strut; or 5 Mithril Tube; or 12 Unstable Trigger; or 5 Mithril Casing | 5 Thorium Widget; or 5 Truesilver Transformer; or 2 Thorium Tube |
Armor and relic recipes (11)
| What you make | Profession | Favor | Class and specialization |
|---|---|---|---|
| Pristine Circlet; Pristine Sash | Tailoring | 30 | Holy priest, Restoration druid, Restoration shaman |
| Shadow Circlet; Shadow Gloves; Shadow Sash | Tailoring | 30 | Shadow priest, Affliction warlock |
| Silky Circlet; Silky Gloves; Silky Sash | Tailoring | 30 | Frost mage |
| Brawler's Leather Hood; Brawler's Leather Gloves | Leatherworking | 30 | Feral druid, Combat rogue, and in PvP Assassination rogue and Survival hunter |
| Totemic Leather Hood; Stormrider's Leather Boots; Stormrider's Leather Gloves | Leatherworking | 30 | Balance druid, Elemental shaman |
| Defender's Leather Hood | Leatherworking | 30 | Enhancement shaman |
| Veteran's Silvered Chain Helm | Blacksmithing | 30 | Retribution paladin, Arms and Fury warrior |
| Acolyte's Silvered Chain Helm; Acolyte's Chain Belt; Acolyte's Boots | Blacksmithing | 30 | Holy paladin |
| Crusader's Silvered Chain Helm; Protector's Gloves; Protector's Chain Belt; Protector's Boots | Blacksmithing | 30 | Protection paladin |
| Guard's Silvered Chain Helm; Guard's Boots | Blacksmithing | 30 | Protection warrior |
| Tenets of the Silver Hand; Polished Driftwood Icon; Mystic Mushroom | Enchanting | 45 | Paladins, shamans, Balance and Restoration druids |
Pet, toy, mount and tabard (4)
| Item | Favor | Needs | What you get |
|---|---|---|---|
| Packmule Treat | 1,500 | The Minimule, a small mule that follows you. | |
| Advertising License Application | 1,200 | Honored with the camp | A short quest: sign a pile of forms and bring them back. It leads to a toy, the Dwarven Tradeskill Signpost (Alliance) or Orcish Tradeskill Signpost (Horde), which puts up a sign for your profession for one minute. Where the signs for each profession come from is not known yet. |
| Reins of the Pack Kodo | 6,000 | Level 60, Journeyman Riding | A pack kodo mount, for the Alliance too. |
| Azeroth Commerce Authority Tabard | 200 + 5 gold | Exalted with the camp | The camp's tabard. The Horde's is the Durotar Supply and Logistics Tabard . |
Cost of all recipes (7)
| Profession | Items | Favor for all | Crates at 20 Favor |
|---|---|---|---|
| Enchanting | 40 | 6,790 | 340 |
| Engineering | 29 | 6,445 | 323 |
| Leatherworking | 82 | 5,620 | 281 |
| Alchemy | 30 | 4,900 | 245 |
| Blacksmithing | 62 | 4,510 | 226 |
| Tailoring | 68 | 4,120 | 206 |
| Cooking | 6 | 300 | 15 |
Writ reputation (3)
| Writ level | Reputation | Writs | Skill to make the item, usually |
|---|---|---|---|
| Journeyman | 75 | 45 | 100–170 |
| Expert | 125 | 60 | 180–225 |
| Artisan | 200 | 45 | 230–310 |
Alchemy writs (30)
| Item asked | Skill to make it | Writ level | Reputation | Deliver to |
|---|---|---|---|---|
| Elixir of Wisdom | 120 | Journeyman | 75 | Muggol Breezebeard, Arathi Highlands |
| Draught of Water Breathing | 120 | Journeyman | 75 | Not known yet |
| Lesser Mana Potion | 145 | Journeyman | 75 | Ash'alari, Ashenvale |
| Lesser Troll's Blood Elixir | 150 | Journeyman | 75 | Short John Mithril, Stranglethorn Vale |
| Shadow Protection Potion | 160 | Journeyman | 75 | Kzixx, Duskwood |
| Elixir of Lesser Agility | 165 | Journeyman | 75 | Ziz Fizziks, Stonetalon Mountains |
| Elixir of Ogre Strength | 175 | Journeyman | 75 | Sos'mol, Alterac Mountains |
| Free Action Potion | 175 | Journeyman | 75 | Webbed Mudsnout Gnoll, Hillsbrad Foothills |
| Elixir of Defense | 215 | Journeyman | 75 | Not known yet |
| Mana Potion | 180 | Expert | 125 | Not known yet |
| Lesser Invisibility Potion | 185 | Expert | 125 | Not known yet |
| Shadow Oil | 190 | Expert | 125 | Not known yet |
| Great Rage Potion | 195 | Expert | 125 | Not known yet |
| Frost Protection Potion | 205 | Expert | 125 | Not known yet |
| Elixir of Agility | 205 | Expert | 125 | Not known yet |
| Nature Protection Potion | 210 | Expert | 125 | Not known yet |
| Fire Protection Potion | 210 | Expert | 125 | Not known yet |
| Catseye Draught | 220 | Expert | 125 | Not known yet |
| Goblin Rocket Fuel | 225 | Expert | 125 | Not known yet |
| Wildvine Potion | 225 | Expert | 125 | Not known yet |
| Lesser Stoneshield Potion | 230 | Expert | 125 | Not known yet |
| Dreamless Sleep Potion | 245 | Artisan | 200 | Not known yet |
| Gift of Arthas | 255 | Artisan | 200 | Not known yet |
| Distilled Firewater | 260 | Artisan | 200 | Not known yet |
| Potion of Demon Slaying | 265 | Artisan | 200 | Not known yet |
| Draught of Detect Demon | 265 | Artisan | 200 | Not known yet |
| Limited Invulnerability Potion | 275 | Artisan | 200 | Not known yet |
| Greater Fire Protection Potion | 305 | Artisan | 200 | Not known yet |
| Major Rejuvenation Potion | 310 | Artisan | 200 | Not known yet |
| Flask of Chromatic Resistance | 315 | Artisan | 200 | Not known yet |
Blacksmithing writs (30)
| Item asked | Skill to make it | Writ level | Reputation | Deliver to |
|---|---|---|---|---|
| Silver Skeleton Key | 75 | Journeyman | 75 | Not known yet |
| Big Bronze Knife | 110 | Journeyman | 75 | Plucky Johnson, Thousand Needles |
| Pearl-handled Dagger | 115 | Journeyman | 75 | Not known yet |
| Rough Bronze Leggings | 120 | Journeyman | 75 | Not known yet |
| Golden Rod | 130 | Journeyman | 75 | Muggol Breezebeard, Arathi Highlands |
| Heavy Bronze Mace | 135 | Journeyman | 75 | Hillsbrad Foothills |
| Iridescent Hammer | 145 | Journeyman | 75 | Not known yet |
| Green Iron Boots | 150 | Journeyman | 75 | Not known yet |
| Green Iron Gauntlets | 155 | Journeyman | 75 | Not known yet |
| Solid Sharpening Stone | 175 | Expert | 125 | Not known yet |
| Moonsteel Broadsword | 180 | Expert | 125 | Not known yet |
| Truesilver Rod | 180 | Expert | 125 | Not known yet |
| Steel Weapon Chain | 190 | Expert | 125 | Not known yet |
| Golden Scale Coif | 190 | Expert | 125 | Not known yet |
| Inlaid Mithril Cylinder | 200 | Expert | 125 | Not known yet |
| Golden Scale Gauntlets | 200 | Expert | 125 | Not known yet |
| Steel Plate Helm | 210 | Expert | 125 | Not known yet |
| Heavy Mithril Axe | 210 | Expert | 125 | Not known yet |
| Ornate Mithril Shoulders | 220 | Expert | 125 | Not known yet |
| Blue Glittering Axe | 220 | Expert | 125 | Not known yet |
| Wicked Mithril Blade | 225 | Expert | 125 | Not known yet |
| Orcish War Leggings | 225 | Artisan | 200 | Not known yet |
| Mithril Spurs | 230 | Artisan | 200 | Not known yet |
| Arcanite Skeleton Key | 250 | Artisan | 200 | Not known yet |
| Radiant Belt | 255 | Artisan | 200 | Not known yet |
| Ebon Shiv | 255 | Artisan | 200 | Not known yet |
| Huge Thorium Battleaxe | 280 | Artisan | 200 | Not known yet |
| Radiant Circlet | 290 | Artisan | 200 | Not known yet |
| Imperial Plate Chest | 295 | Artisan | 200 | Not known yet |
| Darkrune Gauntlets | 320 | Artisan | 200 | Not known yet |
Engineering writs (30)
| Item asked | Skill to make it | Writ level | Reputation | Deliver to |
|---|---|---|---|---|
| Practice Lock | 115 | Journeyman | 75 | Gorgrash, Hillsbrad Foothills |
| Crafted Solid Shot ×200 | 125 | Journeyman | 75 | Kixxie, Wetlands |
| Big Bronze Bomb | 140 | Journeyman | 75 | Not known yet |
| Shadow Goggles | 145 | Journeyman | 75 | Not known yet |
| Gnomish Universal Remote | 150 | Journeyman | 75 | Scooty, Stranglethorn Vale |
| Ornate Spyglass | 160 | Journeyman | 75 | Alan Sneeks, Alterac Mountains |
| Minor Recombobulator | 165 | Journeyman | 75 | Not known yet |
| Moonsight Rifle | 170 | Journeyman | 75 | Not known yet |
| Explosive Sheep | 175 | Journeyman | 75 | Arathi Highlands |
| Gyromatic Micro-Adjustor | 175 | Expert | 125 | Not known yet |
| Advanced Target Dummy | 185 | Expert | 125 | Not known yet |
| Flash Bomb | 185 | Expert | 125 | Not known yet |
| Unstable Trigger | 200 | Expert | 125 | Not known yet |
| Mechanical Repair Kit | 200 | Expert | 125 | Not known yet |
| Craftsman's Monocle | 205 | Expert | 125 | Not known yet |
| Goblin Land Mine | 215 | Expert | 125 | Not known yet |
| Mithril Frag Bomb | 215 | Expert | 125 | Not known yet |
| Mechanical Dragonling | 220 | Expert | 125 | Not known yet |
| Fire Goggles | 225 | Expert | 125 | Not known yet |
| Catseye Ultra Goggles | 240 | Expert | 125 | Not known yet |
| Dark Iron Bomb | 305 | Expert | 125 | Not known yet |
| Sniper Scope | 260 | Artisan | 200 | Not known yet |
| Green Lens | 265 | Artisan | 200 | Not known yet |
| Truesilver Transformer | 270 | Artisan | 200 | Not known yet |
| Gnomish Alarm-O-Bot | 275 | Artisan | 200 | Not known yet |
| Lifelike Mechanical Toad | 285 | Artisan | 200 | Not known yet |
| Goblin Jumper Cables XL | 285 | Artisan | 200 | Not known yet |
| Masterwork Target Dummy | 295 | Artisan | 200 | Not known yet |
| Field Repair Bot 74A | 320 | Artisan | 200 | Not known yet |
| Tranquil Mechanical Yeti | 320 | Artisan | 200 | Not known yet |
Leatherworking writs (30)
| Item asked | Skill to make it | Writ level | Reputation | Deliver to |
|---|---|---|---|---|
| Dark Leather Tunic | 100 | Journeyman | 75 | Kzixx, Duskwood |
| Fine Leather Pants | 105 | Journeyman | 75 | Not known yet |
| Red Whelp Gloves | 120 | Journeyman | 75 | Not known yet |
| Heavy Leather Ball | 125 | Journeyman | 75 | Not known yet |
| Herbalist's Gloves | 135 | Journeyman | 75 | Not known yet |
| Pilferer's Gloves | 140 | Journeyman | 75 | Not known yet |
| Dark Leather Shoulders | 140 | Journeyman | 75 | Not known yet |
| Heavy Quiver | 145 | Journeyman | 75 | Not known yet |
| Barbaric Gloves | 150 | Journeyman | 75 | Not known yet |
| Guardian Cloak | 180 | Expert | 125 | Not known yet |
| Dusky Bracers | 180 | Expert | 125 | Not known yet |
| Comfortable Leather Hat | 195 | Expert | 125 | Not known yet |
| Swift Boots | 195 | Expert | 125 | Not known yet |
| Nightscape Shoulders | 205 | Expert | 125 | Not known yet |
| Turtle Scale Breastplate | 205 | Expert | 125 | Not known yet |
| Big Voodoo Robe | 210 | Expert | 125 | Not known yet |
| Wild Leather Shoulders | 215 | Expert | 125 | Not known yet |
| Big Voodoo Mask | 215 | Expert | 125 | Not known yet |
| Wild Leather Helmet | 220 | Expert | 125 | Not known yet |
| Quickdraw Quiver | 220 | Expert | 125 | Not known yet |
| Thick Leather Ammo Pouch | 220 | Expert | 125 | Not known yet |
| Wicked Leather Bracers | 260 | Artisan | 200 | Not known yet |
| Runic Leather Bracers | 270 | Artisan | 200 | Not known yet |
| Frostsaber Boots | 270 | Artisan | 200 | Not known yet |
| Volcanic Breastplate | 280 | Artisan | 200 | Not known yet |
| Wicked Leather Pants | 285 | Artisan | 200 | Not known yet |
| Gordok Ogre Suit | 285 | Artisan | 200 | Not known yet |
| Runic Leather Headband | 285 | Artisan | 200 | Not known yet |
| Chimeric Vest | 285 | Artisan | 200 | Not known yet |
| Heavy Scorpid Helm | 290 | Artisan | 200 | Not known yet |
Tailoring writs (30)
| Item asked | Skill to make it | Writ level | Reputation | Deliver to |
|---|---|---|---|---|
| Red Woolen Boots | 80 | Journeyman | 75 | Not known yet |
| Colorful Kilt | 95 | Journeyman | 75 | Not known yet |
| Blue Overalls | 100 | Journeyman | 75 | Alyce, Arathi Highlands |
| Greater Adept's Robe | 115 | Journeyman | 75 | Not known yet |
| Phoenix Pants | 125 | Journeyman | 75 | Not known yet |
| Lesser Wizard's Robe | 130 | Journeyman | 75 | Not known yet |
| Azure Silk Hood | 130 | Journeyman | 75 | Cowardly Peon, Ashenvale |
| Spider Silk Slippers | 135 | Journeyman | 75 | Not known yet |
| Small Silk Pack | 145 | Journeyman | 75 | Not known yet |
| Earthen Silk Belt | 180 | Expert | 125 | Not known yet |
| Crimson Silk Robe | 185 | Expert | 125 | Not known yet |
| Star Belt | 185 | Expert | 125 | Not known yet |
| Black Mageweave Vest | 185 | Expert | 125 | Not known yet |
| White Bandit Mask | 185 | Expert | 125 | Not known yet |
| Orange Martial Shirt | 190 | Expert | 125 | Not known yet |
| Shadoweave Robe | 195 | Expert | 125 | Not known yet |
| Red Mageweave Pants | 195 | Expert | 125 | Not known yet |
| Mageweave Bag | 205 | Expert | 125 | Not known yet |
| Shadoweave Gloves | 205 | Expert | 125 | Not known yet |
| Enchanted Mageweave Pouch | 205 | Expert | 125 | Not known yet |
| Cindercloth Robe | 205 | Expert | 125 | Not known yet |
| Tuxedo Jacket | 155 | Artisan | 200 | Not known yet |
| Shadoweave Mask | 215 | Artisan | 200 | Not known yet |
| Runecloth Bag | 230 | Artisan | 200 | Not known yet |
| Soul Pouch | 230 | Artisan | 200 | Not known yet |
| Ghostweave Vest | 240 | Artisan | 200 | Not known yet |
| Cenarion Herb Bag | 245 | Artisan | 200 | Not known yet |
| Runecloth Boots | 250 | Artisan | 200 | Not known yet |
| Felcloth Boots | 255 | Artisan | 200 | Not known yet |
| Wizardweave Turban | 275 | Artisan | 200 | Not known yet |
Reputation sources (5)
| How to get it | Reputation | How often |
|---|---|---|
| Your first crate (the Shipping Label quest) | 2,000 | once per character |
| Journeyman writ | 75 | once a day per writ |
| Expert writ | 125 | once a day per writ |
| Artisan writ | 200 | once a day per writ |
| An empty crate with a Forged Delivery Receipt | 50 | per crate |
All recipe and certificate purchases (317)
Required skill is the skill needed to learn the recipe. Recipe pages show the crafted item and reagents; teaching-item links identify the purchase. Both camps sell this inventory.
Items and quests (193)
| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Other | 10 | 20 | |
| Other | 8 | 18 | |
| Other | Unknown | Unknown | |
| Other | 15 | 25 | |
| Other | 17 | 27 | |
| Other | 18 | 28 | |
| Other | Unknown | Unknown | |
| Other | 20 | 30 | |
| Other | 29 | 39 | |
| Other | Unknown | Unknown | |
| Other | 23 | 33 | |
| Other | 24 | 34 | |
| Other | 25 | 35 | |
| Other | 28 | 38 | |
| Other | 27 | 37 | |
| Other | 28 | 38 | |
| Other | 23 | 33 | |
| Other | 30 | 40 | |
| Other | 0 | 42 | |
| Other | 35 | 45 | |
| Other | 33 | 43 | |
| Other | 35 | 45 | |
| Other | 38 | 48 | |
| Other | 45 | 45 | |
| Other | 40 | 50 | |
| Other | 40 | 50 | |
| Other | 45 | 50 | |
| Other | 48 | 58 | |
| Other | 50 | 60 | |
| Other | 50 | 60 | |
| Other | 0 | 20 | |
| One-hand | 15 | 20 | |
| One-hand | 18 | 23 | |
| LegsMail | 16 | 21 | |
| Other | 0 | 30 | |
| One-hand | 20 | 25 | |
| One-hand | 23 | 28 | |
| FeetMail | 24 | 29 | |
| HandsMail | 25 | 30 | |
| Other | 25 | 35 | |
Classic: 12 Spirit (not in Forever stat fields); Classic: 4 Stamina (not in Forever stat fields); +2 more | Two-hand | 31 | 36 |
| Other | 0 | 40 | |
| Other | 0 | 38 | |
Classic: 10 Spirit (not in Forever stat fields); Forever: 10 Stamina (no direct Classic match) | HeadMail | 33 | 38 |
| Other | 0 | 42 | |
Classic: 4 Spirit (not in Forever stat fields); Forever: 4 Stamina (no direct Classic match) | HandsMail | 36 | 41 |
Forever: 12 Stamina (no direct Classic match); Forever: 12 Strength (no direct Classic match) | HeadPlate | 40 | 43 |
| One-hand | 37 | 42 | |
Forever: 12 Dodge (no direct Classic match) | ShoulderPlate | 40 | 45 |
| One-hand | 39 | 44 | |
| One-hand | 40 | 45 | |
| LegsMail | 40 | 42 | |
| Other | 0 | 43 | |
| Other | 0 | 55 | |
Forever: 7 Stamina (no direct Classic match); Forever: 12 Shadow Resistance (no direct Classic match); +1 more | WaistMail | 47 | 52 |
| One-hand | 46 | 51 | |
Forever: 2 Two-Handed Axes (no direct Classic match) | Two-hand | 51 | 56 |
Forever: 9 Stamina (no direct Classic match); Forever: 18 Frost Resistance (no direct Classic match); +1 more | HeadMail | 54 | 59 |
| ChestPlate | 55 | 60 | |
Forever: 10 Block (no direct Classic match); Forever: 20 Shadow Resistance (no direct Classic match) | HandsPlate | 58 | 63 |
| Other | 0 | 20 | |
| Other | 30 | 35 | |
| Other | Unknown | Unknown | |
| HeadCloth | 0 | 24 | |
Forever: 18 Stat 132 (no direct Classic match) | Trinket | 0 | 25 |
| Other | Unknown | Unknown | |
| Trinket | 0 | 28 | |
Forever: 3 Hit (no direct Classic match) | Ranged | 24 | 29 |
| Other | 0 | 30 | |
| Other | 1 | 35 | |
| Other | 0 | 37 | |
| Other | 27 | 37 | |
| Other | 0 | 40 | |
| HeadCloth | 32 | 37 | |
| Other | 0 | 39 | |
| Other | 0 | 43 | |
| Trinket | 30 | 40 | |
Forever: 17 Fire Resistance (no direct Classic match) | HeadCloth | 0 | 41 |
| HeadCloth | 0 | 44 | |
| Other | Unknown | Unknown | |
| Other | 40 | 48 | |
| HeadCloth | 0 | 49 | |
| Other | 0 | 53 | |
| Other | 0 | 53 | |
| Trinket | 0 | 53 | |
| Other | 0 | 55 | |
| Other | 0 | 60 | |
| Other | 0 | 60 | |
| ChestLeather | 15 | 20 | |
| LegsLeather | 16 | 21 | |
| HandsLeather | 19 | 24 | |
| Other | 1 | 1 | |
Forever: 5 Herbalism (no direct Classic match) | HandsLeather | 22 | 27 |
| HandsLeather | 23 | 28 | |
| ShoulderLeather | 23 | 28 | |
| Bag | 30 | 35 | |
Classic: 4 Spirit (not in Forever stat fields); Forever: 4 Strength (no direct Classic match) | HandsLeather | 25 | 30 |
Classic: 6 Spirit (not in Forever stat fields); Forever: 6 Spell Power (no direct Classic match) | BackCloth | 32 | 37 |
| WristLeather | 32 | 37 | |
Classic: 10 Spirit (not in Forever stat fields); Forever: 10 Spell Power (no direct Classic match) | HeadLeather | 35 | 40 |
Classic: 10 Spirit (not in Forever stat fields); Forever: 10 Stamina (no direct Classic match) | FeetLeather | 35 | 40 |
| ShoulderLeather | 37 | 42 | |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | ChestMail | 37 | 42 |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | ChestLeather | 38 | 43 |
| ShoulderLeather | 39 | 44 | |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | HeadLeather | 39 | 44 |
| HeadLeather | 40 | 45 | |
| Bag | 40 | 45 | |
| Bag | 40 | 45 | |
| WristLeather | 48 | 53 | |
Classic: 10 Spirit (not in Forever stat fields); Forever: 10 Spell Power (no direct Classic match) | WristLeather | 50 | 55 |
Forever: 9 Stamina (no direct Classic match); Forever: 12 Fire Resistance (no direct Classic match); +1 more | FeetLeather | 50 | 55 |
Forever: 20 Fire Resistance (no direct Classic match); Forever: 11 Stamina (no direct Classic match) | ChestLeather | 52 | 57 |
| LegsLeather | 53 | 58 | |
| Other | 55 | 55 | |
Classic: 12 Spirit (not in Forever stat fields); Forever: 12 Spell Power (no direct Classic match) | HeadLeather | 53 | 58 |
Forever: 17 Arcane Resistance (no direct Classic match); Forever: 17 Nature Resistance (no direct Classic match); +1 more | ChestLeather | 53 | 58 |
Classic: 13 Spirit (not in Forever stat fields); Forever: 13 Agility (no direct Classic match) | HeadMail | 54 | 59 |
Forever: 4 Spell Power (no direct Classic match) | FeetCloth | 15 | 20 |
Classic: 5 Agility (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | LegsCloth | 14 | 19 |
| ChestCloth | 15 | 20 | |
Classic: 1 Stamina (not in Forever stat fields); Forever: 1 Spell Power (no direct Classic match) | ChestCloth | 18 | 23 |
| LegsCloth | 20 | 25 | |
Classic: 5 Spirit (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | ChestCloth | 22 | 27 |
Forever: 10 Frost Spell Damage (no direct Classic match); Forever: 8 Stamina (no direct Classic match) | HeadCloth | 24 | 29 |
Classic: 3 Agility (not in Forever stat fields); Forever: 3 Spell Power (no direct Classic match) | FeetCloth | 23 | 28 |
| Bag | 0 | 25 | |
Classic: 8 Stamina (not in Forever stat fields); Forever: 8 Healing (no direct Classic match); +1 more | WaistCloth | 34 | 39 |
Classic: 6 Spirit (not in Forever stat fields); Forever: 9 Fire Spell Damage (no direct Classic match) | ChestCloth | 36 | 41 |
| WaistCloth | 35 | 40 | |
Classic: 11 Intellect (not in Forever stat fields); Forever: 11 Spell Power (no direct Classic match) | ChestCloth | 36 | 41 |
| HeadCloth | 38 | 43 | |
| Other | 0 | 40 | |
| ChestCloth | 38 | 43 | |
| LegsCloth | 38 | 43 | |
| Bag | 0 | 35 | |
| HandsCloth | 40 | 45 | |
| Bag | 0 | 45 | |
Forever: 27 Fire Spell Damage (no direct Classic match) | ChestCloth | 40 | 45 |
| ChestCloth | 30 | 35 | |
| HeadCloth | 44 | 49 | |
| Bag | 0 | 52 | |
| Bag | 0 | 52 | |
Classic: 9 Intellect (not in Forever stat fields); Forever: 20 Spirit (no direct Classic match); +1 more | ChestCloth | 50 | 55 |
| Bag | 0 | 55 | |
Classic: 9 Intellect (not in Forever stat fields); Forever: 11 Spell Power (no direct Classic match) | FeetCloth | 51 | 56 |
| FeetCloth | 52 | 57 | |
Forever: 18 Arcane Resistance (no direct Classic match); Forever: 18 Fire Resistance (no direct Classic match); +1 more | HeadCloth | 56 | 61 |
| Other | 1 | 1 | |
| Other | 10 | 1 | |
| Other | Unknown | Unknown | |
| Other | Unknown | Unknown | |
| Other | 1 | 1 | |
| Other | 10 | 1 | |
| Relic | 20 | 25 | |
| Relic | 20 | 25 | |
| Relic | 20 | 25 | |
| HeadCloth | 20 | 25 | |
| WaistCloth | 17 | 22 | |
| HeadCloth | 20 | 25 | |
| HandsCloth | 15 | 20 | |
| WaistCloth | 17 | 22 | |
| HeadCloth | 20 | 25 | |
| HandsCloth | 15 | 20 | |
| WaistCloth | 17 | 22 | |
| HeadLeather | 20 | 25 | |
| HandsLeather | 15 | 20 | |
| HeadLeather | 20 | 25 | |
| FeetLeather | 17 | 22 | |
| HandsLeather | 15 | 20 | |
| HeadLeather | 20 | 25 | |
| HeadMail | 20 | 25 | |
| HeadMail | 20 | 25 | |
| WaistMail | 12 | 17 | |
| FeetMail | 17 | 22 | |
| HeadMail | 20 | 25 | |
| HandsMail | 15 | 20 | |
| WaistMail | 12 | 17 | |
| FeetMail | 17 | 22 | |
| HeadMail | 20 | 25 | |
| FeetMail | 17 | 22 | |
| Other | 0 | 30 | |
| Other | 1 | 1 | |
| Other | 1 | 1 | |
| Other | 1 | 1 | |
| Other | 60 | 1 | |
| Tabard | 0 | 20 | |
| Tabard | 0 | 20 | |
| Other | 10 | 1 | |
| Other | 1 | 1 | |
| Other | 1 | 1 | |
| Other | 1 | 1 | |
| Other | 10 | 1 |
Updated 1 October 2026. Beta details can change.
