Weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
Changed from Classic (690)
201-250 of 690| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 10 Hit (no direct Classic match) | Two-hand | 43 | 48 |
Forever: 5 Strength (no direct Classic match) | Ranged | 32 | 37 |
Forever: 3 Stamina (no direct Classic match); Forever: 4 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 10 Hit (no direct Classic match) | Ranged | 0 | 65 |
Forever: 8 Stamina (no direct Classic match) | Ranged | 0 | 56 |
Forever: 1 Strength (no direct Classic match) | Two-hand | 5 | 10 |
Forever: 110 Armor (no direct Classic match) | Two-hand | 0 | 52 |
Forever: 18 Attack Power (no direct Classic match); Forever: 18 Attack Power vs Elementals (no direct Classic match) | One-hand | 54 | 59 |
Forever: 15 Strength (no direct Classic match) | Two-hand | 35 | 40 |
Strength: 6 → 5 (-1); Stamina: 6 → 4 (-2) | One-hand | 34 | 39 |
| Ranged | 16 | 21 | |
Forever: 4 Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 1 Agility (no direct Classic match) | Ranged | 11 | 16 |
Forever: 1 Fire Spell Damage (no direct Classic match) | Ranged | 7 | 12 |
| Ranged | 18 | 23 | |
Forever: 4 Fire Spell Damage (no direct Classic match) | Ranged | 24 | 29 |
Forever: 40 Spell Power (no direct Classic match); Forever: 28 Critical Strike (no direct Classic match) | Two-hand | 60 | 66 |
Forever: 40 Armor (no direct Classic match) | Main hand | 48 | 53 |
Forever: 2 Defense (no direct Classic match) | One-hand | 49 | 54 |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 38 |
Forever: 17 Stamina (no direct Classic match); Forever: 10 Strength (no direct Classic match) | Two-hand | 51 | 56 |
Forever: 6 Fire Resistance (no direct Classic match) | Ranged | 44 | 49 |
Fire Spell Damage: 17 → 81 (+64); Forever: 12 Fire Resistance (no direct Classic match) | Main hand | 52 | 57 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 9 Stamina (no direct Classic match); Forever: 10 Ranged Attack Power (no direct Classic match) | Ranged | 56 | 61 |
Agility: 2 → 3 (+1); Stamina: 2 → 3 (+1) | Main hand | 20 | 25 |
Forever: 9 Strength (no direct Classic match); Forever: 6 Spirit (no direct Classic match) | Thrown | 55 | 60 |
Forever: 10 Frost Spell Damage (no direct Classic match) | Ranged | 34 | 39 |
Forever: 15 Parry (no direct Classic match); Forever: 20 Hit (no direct Classic match); +1 more | Two-hand | 51 | 56 |
Forever: 20 Attack Power (no direct Classic match) | One-hand | 56 | 61 |
Forever: 14 Critical Strike (no direct Classic match) | Two-hand | 35 | 40 |
| One-hand | 58 | 63 | |
| Main hand | 8 | 13 | |
| One-hand | 43 | 48 | |
| Main hand | 42 | 47 | |
| Off hand | 57 | 62 | |
Forever: 60 Armor (no direct Classic match) | Two-hand | 20 | 22 |
| Main hand | 60 | 70 | |
| Two-hand | 16 | 21 | |
Spirit: 6 → 7 (+1); Stamina: 5 → 6 (+1) | Main hand | 58 | 63 |
Forever: 12 Attack Power (no direct Classic match) | Ranged | 30 | 35 |
Forever: 12 Attack Power (no direct Classic match) | One-hand | 31 | 36 |
Forever: 15 Nature Resistance (no direct Classic match) | Two-hand | 49 | 54 |
| One-hand | 37 | 42 | |
Spirit: 6 → 7 (+1) | Two-hand | 16 | 21 |
| Main hand | 14 | 19 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spell Power (no direct Classic match) | Ranged | 0 | 40 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
