Weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (1,277)
751-800 of 1,277| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
| Two-hand | 0 | 17 | |
| Main hand | 0 | 12 | |
| One-hand | 42 | 47 | |
| One-hand | 42 | 47 | |
| One-hand | 32 | 37 | |
Forever: 15 Parry (no direct Classic match) | Two-hand | 42 | 47 |
| Two-hand | 43 | 48 | |
| Ranged | 22 | 27 | |
Forever: 3 Strength (no direct Classic match); Forever: 4 Stamina (no direct Classic match) | Ranged | 0 | 38 |
| Two-hand | 58 | 63 | |
| One-hand | 24 | 29 | |
Forever: 10 Hit (no direct Classic match) | Main hand | 34 | 42 |
Forever: 25 Fishing (no direct Classic match) | Two-hand | 0 | 50 |
| Two-hand | 1 | 60 | |
| Two-hand | 60 | 81 | |
Forever: 9 Healing (no direct Classic match); Forever: 3 Spell Damage (no direct Classic match); +1 more | Ranged | 30 | 35 |
| One-hand | 32 | 37 | |
| Ranged | 0 | 40 | |
| Ranged | 0 | 40 | |
Forever: 8 Shadow Resistance (no direct Classic match) | Two-hand | 20 | 25 |
| Two-hand | 39 | 44 | |
Forever: 5 Shadow Resistance (no direct Classic match) | Ranged | 29 | 34 |
| Thrown | 1 | 58 | |
| Two-hand | 0 | 12 | |
| Main hand | 40 | 45 | |
| Ranged | 1 | 6 | |
| Two-hand | 0 | 5 | |
Stamina: 7 → 5 (-2); Forever: 5 Spell Power (no direct Classic match); +1 more | Ranged | 46 | 51 |
Intellect: 11 → 7 (-4); Forever: 9 Spell Power (no direct Classic match) | Ranged | 57 | 62 |
| Two-hand | 1 | 30 | |
| Two-hand | 21 | 26 | |
Stamina: 7 → 5 (-2) | One-hand | 55 | 60 |
Intellect: -5 → -4 (+1) | Two-hand | 22 | 27 |
Strength: 8 → 5 (-3); Agility: 10 → 5 (-5); +1 more | Two-hand | 0 | 57 |
Strength: 9 → 10 (+1) | Two-hand | 23 | 28 |
Forever: 3 Stat 84 (no direct Classic match) | Ranged | 15 | 20 |
| Ranged | 0 | 39 | |
Forever: 1 Strength (no direct Classic match) | Ranged | 0 | 14 |
| Thrown | 1 | 43 | |
Forever: 16 Attack Power (no direct Classic match) | One-hand | 0 | 32 |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 | |
Forever: 5 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match); Forever: 2 Agility (no direct Classic match) | Ranged | 18 | 23 |
| Ranged | 25 | 30 | |
Forever: 2 Agility (no direct Classic match) | Ranged | 0 | 20 |
Forever: 1 Stamina (no direct Classic match) | Main hand | 9 | 14 |
| Main hand | 1 | 23 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
