Weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (1,277)
51-100 of 1,277| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Classic: 3 Strength (not in Forever stat fields); Stamina: 3 → 6 (+3); +1 more | Two-hand | 0 | 18 |
Strength: 4 → 5 (+1); Stamina: 3 → 4 (+1) | One-hand | 24 | 29 |
| Main hand | 1 | 30 | |
Forever: 5 Strength (no direct Classic match); Forever: 5 Stamina (no direct Classic match) | Ranged | 38 | 43 |
| One-hand | 58 | 63 | |
| Two-hand | 0 | 13 | |
| Thrown | 51 | 56 | |
| Two-hand | 0 | 13 | |
Forever: 10 Frost Resistance (no direct Classic match); Forever: 1 Spell Penetration (no direct Classic match); +1 more | Ranged | 55 | 60 |
| Ranged | 13 | 18 | |
Forever: 14 Critical Strike (no direct Classic match); Forever: 50 Attack Power (no direct Classic match); +1 more | Two-hand | 58 | 63 |
| Main hand | 0 | 58 | |
| Main hand | 55 | 60 | |
Strength: 4 → 2 (-2); Forever: 3 Stamina (no direct Classic match) | Main hand | 21 | 26 |
| Main hand | 20 | 25 | |
| Two-hand | 8 | 13 | |
| One-hand | 7 | 12 | |
| Two-hand | 53 | 58 | |
| Thrown | 1 | 23 | |
Forever: 15 Attack Power vs Beasts (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | One-hand | 0 | 60 |
Forever: 36 Attack Power vs Beasts (no direct Classic match); Forever: 36 Attack Power (no direct Classic match) | Two-hand | 0 | 55 |
| Two-hand | 1 | 62 | |
Forever: 15 Attack Power vs Beasts (no direct Classic match); Forever: 16 Attack Power (no direct Classic match) | Main hand | 0 | 55 |
Forever: 15 Attack Power vs Beasts (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | One-hand | 0 | 60 |
| Thrown | 1 | 55 | |
Forever: 20 Shadow Resistance (no direct Classic match) | Two-hand | 60 | 75 |
| Two-hand | 1 | 40 | |
| Ranged | 45 | 48 | |
| Ranged | 0 | 48 | |
| Two-hand | 1 | 24 | |
| One-hand | 41 | 46 | |
Forever: 20 Fishing (no direct Classic match) | Two-hand | 25 | 30 |
| Two-hand | 1 | 47 | |
Forever: 2 Nature Resistance (no direct Classic match) | One-hand | 23 | 28 |
Forever: 4 Agility (no direct Classic match) | Ranged | 28 | 33 |
| Main hand | 0 | 59 | |
Forever: 2 Shadow Resistance (no direct Classic match) | Two-hand | 16 | 21 |
Forever: 4 Shadow Resistance (no direct Classic match) | Main hand | 21 | 26 |
Forever: 9 Hit (no direct Classic match) | Ranged | 54 | 59 |
Forever: 5 Shadow Resistance (no direct Classic match) | One-hand | 20 | 25 |
Forever: 14 Critical Strike (no direct Classic match); Forever: 10 Fire Resistance (no direct Classic match) | Two-hand | 60 | 66 |
Stamina: 9 → 12 (+3); Forever: 15 Parry (no direct Classic match) | One-hand | 60 | 70 |
| Two-hand | 57 | 57 | |
| One-hand | 23 | 28 | |
Agility: 2 → 4 (+2) | One-hand | 14 | 19 |
| One-hand | 0 | 45 | |
| One-hand | 0 | 52 | |
Forever: 62 Spell Power (no direct Classic match) | Main hand | 49 | 54 |
| Main hand | 60 | 70 | |
Classic: 11 Agility (not in Forever stat fields); Classic: 11 Intellect (not in Forever stat fields); +3 more | Two-hand | 59 | 64 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
