Weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (1,277)
1201-1250 of 1,277| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Two-hand | 30 | 35 | |
| Ranged | 56 | 61 | |
| Ranged | 0 | 18 | |
Forever: 9 Arcane Resistance (no direct Classic match) | Ranged | 45 | 50 |
Forever: 16 Arcane Spell Damage (no direct Classic match) | Ranged | 54 | 59 |
Forever: 16 Frost Spell Damage (no direct Classic match) | Ranged | 0 | 63 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 21 |
Forever: 3 Spell Damage (no direct Classic match) | Ranged | 52 | 57 |
Forever: 5 Spell Power (no direct Classic match) | Ranged | 27 | 32 |
| Ranged | 27 | 32 | |
| Two-hand | 35 | 38 | |
| Two-hand | 1 | 48 | |
Forever: 10 Defense (no direct Classic match); Forever: 260 Armor (no direct Classic match) | Two-hand | 43 | 48 |
Forever: 60 Shadow Resistance (no direct Classic match); Forever: 50 Arcane Resistance (no direct Classic match) | One-hand | 70 | 100 |
Forever: 50 Shadow Resistance (no direct Classic match); Forever: 60 Arcane Resistance (no direct Classic match) | One-hand | 70 | 100 |
Forever: 30 Hit (no direct Classic match) | Two-hand | 47 | 52 |
Strength: 26 → 23 (-3); Forever: 14 Critical Strike (no direct Classic match) | Two-hand | 53 | 58 |
| One-hand | 0 | 25 | |
| One-hand | 1 | 10 | |
| Two-hand | 0 | 57 | |
Forever: 9 Stamina (no direct Classic match) | One-hand | 56 | 61 |
| Two-hand | 33 | 38 | |
| Ranged | 15 | 20 | |
| One-hand | 19 | 24 | |
Forever: 4 Stamina (no direct Classic match) | Ranged | 29 | 34 |
Strength: 15 → 16 (+1); Stamina: 14 → 15 (+1) | Two-hand | 0 | 40 |
Strength: 15 → 16 (+1); Stamina: 14 → 15 (+1) | Two-hand | 0 | 40 |
Strength: 15 → 16 (+1); Stamina: 14 → 15 (+1) | Two-hand | 0 | 40 |
Strength: 20 → 23 (+3); Classic: 12 Stamina (not in Forever stat fields); +2 more | Two-hand | 0 | 53 |
| Ranged | 39 | 44 | |
| Ranged | 0 | 29 | |
| One-hand | 40 | 45 | |
| One-hand | 57 | 57 | |
| Two-hand | 0 | 60 | |
| Two-hand | 0 | 18 | |
Intellect: 9 → 10 (+1); Forever: 10 Hit (no direct Classic match); +1 more | Two-hand | 0 | 52 |
Attack Power: 10 → 16 (+6) | Main hand | 56 | 61 |
Attack Power: 8 → 10 (+2) | Ranged | 56 | 61 |
Classic: 5 Intellect (not in Forever stat fields); Spirit: 15 → 16 (+1); +1 more | Two-hand | 29 | 34 |
| Ranged | 0 | 10 | |
| One-hand | 10 | 15 | |
Strength: 4 → 3 (-1); Stamina: 5 → 4 (-1) | Main hand | 0 | 38 |
| Ranged | 0 | 10 | |
| Two-hand | 58 | 66 | |
Classic: 15 Intellect (not in Forever stat fields); Stamina: 7 → 17 (+10); +2 more | Two-hand | 32 | 37 |
| Two-hand | 0 | 10 | |
Forever: 4 Frost Resistance (no direct Classic match) | Main hand | 43 | 48 |
| Two-hand | 53 | 58 | |
| Ranged | 7 | 12 | |
Spirit: 9 → 18 (+9); Nature Spell Damage: 33 → 66 (+33); +1 more | Two-hand | 42 | 47 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
