Weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (900)
251-300 of 900| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Main hand | 1 | 60 | |
| Two-hand | 10 | 15 | |
Forever: 1 Intellect (no direct Classic match) | Ranged | 0 | 13 |
Classic: 8 Intellect (not in Forever stat fields); Forever: 8 Fire Resistance (no direct Classic match) | Two-hand | 17 | 22 |
| Two-hand | 44 | 49 | |
| One-hand | 16 | 21 | |
| Two-hand | 0 | 15 | |
Forever: 15 Attack Power vs Demons (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | One-hand | 0 | 60 |
Forever: 39 Attack Power vs Demons (no direct Classic match); Forever: 40 Attack Power (no direct Classic match) | Two-hand | 0 | 60 |
Forever: 15 Attack Power vs Demons (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | Main hand | 0 | 60 |
Forever: 21 Parry (no direct Classic match); Forever: 20 Hit (no direct Classic match); +1 more | Two-hand | 51 | 56 |
| Two-hand | 1 | 23 | |
Intellect: 4 → 2 (-2); Spirit: 2 → 5 (+3) | Main hand | 20 | 25 |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
Forever: 10 Hit (no direct Classic match) | Two-hand | 43 | 48 |
| Main hand | 3 | 8 | |
Forever: 5 Strength (no direct Classic match) | Ranged | 32 | 37 |
Forever: 3 Stamina (no direct Classic match); Forever: 4 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 10 Hit (no direct Classic match) | Ranged | 0 | 65 |
| Two-hand | 0 | 32 | |
| Ranged | 23 | 28 | |
| Main hand | 13 | 18 | |
Forever: 8 Stamina (no direct Classic match) | Ranged | 0 | 56 |
| Two-hand | 5 | 10 | |
| Ranged | 0 | 58 | |
| Two-hand | 8 | 13 | |
Forever: 110 Armor (no direct Classic match) | Two-hand | 0 | 52 |
| One-hand | 0 | 7 | |
| Ranged | 16 | 21 | |
Forever: 4 Attack Power (no direct Classic match) | Ranged | 14 | 19 |
Forever: 1 Agility (no direct Classic match) | Ranged | 11 | 16 |
Forever: 1 Fire Spell Damage (no direct Classic match) | Ranged | 7 | 12 |
| Ranged | 18 | 23 | |
Forever: 4 Fire Spell Damage (no direct Classic match) | Ranged | 24 | 29 |
Forever: 40 Spell Power (no direct Classic match); Forever: 28 Critical Strike (no direct Classic match) | Two-hand | 60 | 66 |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 38 |
| One-hand | 23 | 28 | |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 9 Stamina (no direct Classic match); Forever: 10 Ranged Attack Power (no direct Classic match) | Ranged | 56 | 61 |
Agility: 2 → 3 (+1); Stamina: 2 → 3 (+1) | Main hand | 20 | 25 |
| One-hand | 0 | 9 | |
| Two-hand | 60 | 65 | |
| Two-hand | 0 | 24 | |
| One-hand | 24 | 29 | |
Forever: 15 Parry (no direct Classic match); Forever: 20 Hit (no direct Classic match); +1 more | Two-hand | 51 | 56 |
Forever: 14 Critical Strike (no direct Classic match) | Two-hand | 35 | 40 |
| Two-hand | 19 | 24 | |
| One-hand | 0 | 30 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
