Weapons
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (1,277)
401-450 of 1,277| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 6 Fire Resistance (no direct Classic match) | Ranged | 44 | 49 |
Fire Spell Damage: 17 → 81 (+64); Forever: 12 Fire Resistance (no direct Classic match) | Main hand | 52 | 57 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 37 |
Forever: 9 Stamina (no direct Classic match); Forever: 10 Ranged Attack Power (no direct Classic match) | Ranged | 56 | 61 |
Agility: 2 → 3 (+1); Stamina: 2 → 3 (+1) | Main hand | 20 | 25 |
Forever: 9 Strength (no direct Classic match); Forever: 6 Spirit (no direct Classic match) | Thrown | 55 | 60 |
| One-hand | 0 | 9 | |
| Thrown | 1 | 10 | |
| Two-hand | 60 | 65 | |
| Two-hand | 0 | 24 | |
| One-hand | 24 | 29 | |
Forever: 10 Frost Spell Damage (no direct Classic match) | Ranged | 34 | 39 |
Forever: 15 Parry (no direct Classic match); Forever: 20 Hit (no direct Classic match); +1 more | Two-hand | 51 | 56 |
Forever: 20 Attack Power (no direct Classic match) | One-hand | 56 | 61 |
Forever: 14 Critical Strike (no direct Classic match) | Two-hand | 35 | 40 |
| Two-hand | 19 | 24 | |
| One-hand | 0 | 30 | |
| One-hand | 58 | 63 | |
| Main hand | 8 | 13 | |
| Ranged | 35 | 40 | |
| Held in off hand | 1 | 5 | |
| One-hand | 43 | 48 | |
| Main hand | 42 | 47 | |
| Off hand | 57 | 62 | |
Forever: 60 Armor (no direct Classic match) | Two-hand | 20 | 22 |
| Main hand | 60 | 70 | |
| Ranged | 0 | 29 | |
| Two-hand | 16 | 21 | |
Spirit: 6 → 7 (+1); Stamina: 5 → 6 (+1) | Main hand | 58 | 63 |
| Two-hand | 1 | 1 | |
| Off hand | 1 | 1 | |
| One-hand | 0 | 58 | |
Forever: 12 Attack Power (no direct Classic match) | Ranged | 30 | 35 |
| One-hand | 0 | 30 | |
| Two-hand | 25 | 30 | |
Forever: 12 Attack Power (no direct Classic match) | One-hand | 31 | 36 |
Forever: 15 Nature Resistance (no direct Classic match) | Two-hand | 49 | 54 |
| One-hand | 37 | 42 | |
Spirit: 6 → 7 (+1) | Two-hand | 16 | 21 |
| Two-hand | 0 | 24 | |
| Two-hand | 8 | 13 | |
| Two-hand | 1 | 40 | |
| Main hand | 14 | 19 | |
| Two-hand | 25 | 30 | |
Forever: 4 Stamina (no direct Classic match); Forever: 3 Spell Power (no direct Classic match) | Ranged | 0 | 40 |
| Main hand | 18 | 23 | |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 40 |
Agility: 2 → 4 (+2) | One-hand | 13 | 18 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
