Items in WoW Forever
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (2,044)
551-600 of 2,044| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| WaistLeather | 0 | 52 | |
| Two-hand | 10 | 15 | |
| WristCloth | 55 | 60 | |
Forever: 1 Intellect (no direct Classic match) | Ranged | 0 | 13 |
Classic: 2 Spirit (not in Forever stat fields); Forever: 2 Spell Power (no direct Classic match) | FeetLeather | 10 | 15 |
Forever: 1 Agility (no direct Classic match) | BackCloth | 8 | 13 |
Forever: 1 Agility (no direct Classic match); Forever: 1 Stamina (no direct Classic match) | HandsLeather | 8 | 13 |
Classic: 3 Spirit (not in Forever stat fields); Forever: 3 Spell Power (no direct Classic match) | LegsLeather | 10 | 15 |
| LegsCloth | 0 | 21 | |
| Two-hand | 0 | 15 | |
| FeetCloth | 0 | 15 | |
| FeetLeather | 0 | 15 | |
Classic: 4 Strength (not in Forever stat fields); Forever: 4 Spirit (no direct Classic match) | FeetCloth | 0 | 45 |
Forever: 15 Attack Power vs Demons (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | One-hand | 0 | 60 |
Forever: 39 Attack Power vs Demons (no direct Classic match); Forever: 40 Attack Power (no direct Classic match) | Two-hand | 0 | 60 |
Forever: 15 Attack Power vs Demons (no direct Classic match); Forever: 18 Attack Power (no direct Classic match) | Main hand | 0 | 60 |
Classic: 6 Spirit (not in Forever stat fields); Forever: 6 Spell Power (no direct Classic match) | HeadCloth | 28 | 33 |
| Other | 1 | 1 | |
| Other | 1 | 1 | |
| ChestMail | 40 | 45 | |
| Other | 1 | 1 | |
| Other | 1 | 1 | |
| Neck | 0 | 23 | |
Forever: 12 Dodge (no direct Classic match) | FeetPlate | 0 | 54 |
| Other | 0 | 60 | |
| Neck | 0 | 33 | |
| ShoulderCloth | 0 | 30 | |
| ChestCloth | 0 | 49 | |
| HandsCloth | 0 | 48 | |
Forever: 10 Spirit (no direct Classic match) | Trinket | 0 | 50 |
| BackCloth | 0 | 31 | |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 30 |
| Held in off hand | 0 | 25 | |
| Main hand | 3 | 8 | |
Forever: 5 Strength (no direct Classic match) | Ranged | 32 | 37 |
Forever: 13 Healing (no direct Classic match); Forever: 4 Spell Damage (no direct Classic match) | Held in off hand | 0 | 31 |
Forever: 3 Stamina (no direct Classic match); Forever: 4 Spirit (no direct Classic match) | Ranged | 0 | 37 |
| Trinket | 60 | 60 | |
| Trinket | 55 | 60 | |
| WaistCloth | 55 | 60 | |
| Other | 40 | 40 | |
| Shield | 0 | 46 | |
Forever: 8 Stamina (no direct Classic match) | Ranged | 0 | 56 |
Forever: 1 Strength (no direct Classic match) | Two-hand | 5 | 10 |
| Shield | 0 | 38 | |
Forever: 10 Fire Resistance (no direct Classic match) | Held in off hand | 0 | 58 |
| Neck | 0 | 52 | |
| HandsMail | 49 | 54 | |
| FeetLeather | 22 | 27 | |
Stamina: 4 → 5 (+1) | BackCloth | 23 | 28 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
