Items in WoW Forever
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (2,044)
151-200 of 2,044| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| One-hand | 41 | 46 | |
Classic: 5 Spirit (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | BackCloth | 43 | 48 |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | HeadLeather | 39 | 44 |
Classic: 15 Spirit (not in Forever stat fields); Forever: 15 Spell Power (no direct Classic match) | LegsLeather | 42 | 47 |
Classic: 9 Spirit (not in Forever stat fields); Forever: 9 Spell Power (no direct Classic match) | ChestLeather | 38 | 43 |
Forever: 4 Agility (no direct Classic match) | Ranged | 28 | 33 |
Forever: 3 Stamina (no direct Classic match) | ChestLeather | 9 | 14 |
| Main hand | 0 | 59 | |
| Shield | 21 | 26 | |
Classic: 11 Spirit (not in Forever stat fields); Forever: 11 Spell Power (no direct Classic match) | FeetCloth | 41 | 46 |
Forever: 15 Spell Power (no direct Classic match) | HandsCloth | 38 | 43 |
Classic: 13 Spirit (not in Forever stat fields); Forever: 13 Spell Power (no direct Classic match) | HeadCloth | 41 | 46 |
Classic: 8 Intellect (not in Forever stat fields); Forever: 8 Spell Power (no direct Classic match) | LegsCloth | 36 | 41 |
Classic: 10 Spirit (not in Forever stat fields); Forever: 10 Spell Power (no direct Classic match) | ShoulderCloth | 41 | 46 |
Classic: 11 Intellect (not in Forever stat fields); Forever: 11 Spell Power (no direct Classic match) | ChestCloth | 36 | 41 |
Forever: 4 Shadow Resistance (no direct Classic match) | Main hand | 21 | 26 |
| FeetLeather | 0 | 45 | |
Classic: 3 Stamina (not in Forever stat fields); Forever: 3 Spell Power (no direct Classic match) | BackCloth | 15 | 20 |
Classic: 3 Agility (not in Forever stat fields); Classic: 5 Strength (not in Forever stat fields); +2 more | ChestLeather | 15 | 20 |
Stamina: -5 → -4 (+1) | Finger | 21 | 26 |
| ChestCloth | 10 | 15 | |
| Other | 1 | 1 | |
| Other | 1 | 1 | |
| HeadCloth | 0 | 45 | |
| One-hand | 0 | 45 | |
| One-hand | 35 | 38 | |
| LegsLeather | 0 | 60 | |
| Two-hand | 0 | 42 | |
Forever: 3 Agility (no direct Classic match); Forever: 4 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 1 Fire Spell Damage (no direct Classic match) | Ranged | 12 | 17 |
| ChestMail | 0 | 44 | |
| WaistPlate | 54 | 59 | |
| FeetPlate | 47 | 52 | |
| WristPlate | 52 | 57 | |
| ChestPlate | 56 | 61 | |
| HandsPlate | 49 | 54 | |
| HeadPlate | 55 | 60 | |
| LegsPlate | 54 | 59 | |
| ShoulderPlate | 47 | 52 | |
| HandsCloth | 1 | 24 | |
| Neck | 40 | 45 | |
Forever: 20 Attack Power (no direct Classic match) | One-hand | 0 | 54 |
| Main hand | 19 | 24 | |
Classic: 4 Stamina (not in Forever stat fields); Forever: 5 Spell Power (no direct Classic match) | WristCloth | 0 | 47 |
| LegsLeather | 0 | 42 | |
| Two-hand | 0 | 50 | |
| Feet | 1 | 1 | |
| Legs | 1 | 1 | |
| Waist | 1 | 1 | |
| Chest | 1 | 1 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
