Items in WoW Forever
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (2,044)
1951-2000 of 2,044| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Other | 0 | 60 | |
Forever: 20 Fire Resistance (no direct Classic match); Forever: 11 Stamina (no direct Classic match) | ChestLeather | 52 | 57 |
Forever: 20 Fire Resistance (no direct Classic match); Forever: 10 Stamina (no direct Classic match) | LegsLeather | 49 | 54 |
Forever: 13 Frost Resistance (no direct Classic match); Forever: 4 Stamina (no direct Classic match) | ShoulderLeather | 56 | 61 |
| Ranged | 56 | 61 | |
Agility: 2 → 3 (+1); Intellect: 3 → 4 (+1) | FeetCloth | 15 | 20 |
| Ranged | 0 | 20 | |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 21 |
Forever: 5 Spell Power (no direct Classic match) | Ranged | 27 | 32 |
| Two-hand | 35 | 38 | |
| WristLeather | 0 | 58 | |
| WaistMail | 20 | 25 | |
Forever: 1 Spirit (no direct Classic match) | BackCloth | 8 | 13 |
| Trinket | 35 | 40 | |
Strength: 2 → 3 (+1); Stamina: 3 → 4 (+1) | ChestMail | 12 | 17 |
| Other | 10 | 1 | |
| Other | 10 | 1 | |
| Other | 10 | 1 | |
| Other | 10 | 1 | |
| Other | 35 | 1 | |
| Other | 35 | 1 | |
| Other | 35 | 1 | |
| Other | 20 | 1 | |
| Other | 20 | 1 | |
| Other | 20 | 1 | |
| Other | 10 | 1 | |
| Other | 10 | 1 | |
| Other | 10 | 1 | |
| One-hand | 0 | 25 | |
| Neck | 1 | 43 | |
| BackCloth | 22 | 27 | |
| One-hand | 1 | 10 | |
| BackCloth | 0 | 40 | |
| Two-hand | 33 | 38 | |
Forever: 2 Intellect (no direct Classic match) | HandsCloth | 0 | 14 |
Forever: 1 Strength (no direct Classic match) | BackCloth | 6 | 11 |
| Ranged | 15 | 20 | |
| Neck | 0 | 44 | |
| WaistCloth | 30 | 35 | |
Forever: 4 Stamina (no direct Classic match) | Ranged | 29 | 34 |
| LegsCloth | 0 | 60 | |
Forever: 24 Attack Power (no direct Classic match) | Finger | 0 | 52 |
Classic: 11 Intellect (not in Forever stat fields); Forever: 13 Spell Power (no direct Classic match) | HeadLeather | 0 | 40 |
Forever: 2 Strength (no direct Classic match); Forever: 2 Spell Power (no direct Classic match) | ChestLeather | 8 | 13 |
Forever: 2 Agility (no direct Classic match) | HandsLeather | 7 | 12 |
Forever: 4 Spirit (no direct Classic match); Forever: 5 Stamina (no direct Classic match) | ChestCloth | 17 | 22 |
| ShoulderLeather | 0 | 59 | |
| FeetLeather | 52 | 57 | |
| ShoulderLeather | 54 | 59 | |
| Ranged | 0 | 29 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
