Items in WoW Forever
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (2,044)
251-300 of 2,044| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Main hand | 0 | 42 | |
| Other | 0 | 60 | |
Strength: 8 → 9 (+1); Spirit: 7 → 8 (+1) | ShoulderLeather | 36 | 41 |
| Finger | 22 | 27 | |
Forever: 200 Armor (no direct Classic match) | ChestPlate | 0 | 60 |
| WristCloth | 18 | 23 | |
| Held in off hand | 0 | 29 | |
| Ranged | 0 | 13 | |
Forever: 2 Agility (no direct Classic match); Forever: 2 Stamina (no direct Classic match) | Ranged | 0 | 28 |
Agility: 1 → 2 (+1); Strength: 1 → 2 (+1) | One-hand | 16 | 21 |
| Neck | 51 | 56 | |
| Shield | 0 | 59 | |
Agility: 4 → 5 (+1); Spirit: 4 → 5 (+1) | LegsLeather | 17 | 22 |
Forever: 2 Spell Power (no direct Classic match); Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 27 |
Classic: 9 Agility (not in Forever stat fields); Forever: 9 Stamina (no direct Classic match) | WaistCloth | 0 | 58 |
| Two-hand | 15 | 20 | |
Stamina: 5 → 6 (+1) | Two-hand | 15 | 20 |
| One-hand | 16 | 21 | |
| WristLeather | 0 | 22 | |
| HandsMail | 0 | 13 | |
| WristMail | 0 | 25 | |
Forever: 7 Frost Resistance (no direct Classic match); Forever: 7 Shadow Resistance (no direct Classic match); +1 more | BackCloth | 50 | 55 |
Forever: 12 Frost Resistance (no direct Classic match); Forever: 12 Shadow Resistance (no direct Classic match); +1 more | HandsCloth | 49 | 54 |
Forever: 17 Frost Resistance (no direct Classic match); Forever: 17 Shadow Resistance (no direct Classic match); +1 more | LegsCloth | 53 | 58 |
Forever: 16 Frost Resistance (no direct Classic match); Forever: 16 Shadow Resistance (no direct Classic match); +1 more | ChestCloth | 49 | 54 |
| BackCloth | 0 | 41 | |
Intellect: 5 → 6 (+1); Stamina: 3 → 4 (+1) | WaistCloth | 21 | 26 |
| ChestLeather | 0 | 60 | |
| ChestCloth | 0 | 40 | |
| Ranged | 5 | 10 | |
| BackCloth | 0 | 57 | |
| ChestLeather | 0 | 40 | |
| WristMail | 0 | 10 | |
| HandsCloth | 0 | 13 | |
| ChestLeather | 34 | 39 | |
Forever: 3 Strength (no direct Classic match) | One-hand | 18 | 23 |
Forever: 10 Strength (no direct Classic match) | Two-hand | 22 | 27 |
| Two-hand | 20 | 25 | |
Forever: 7 Spell Power (no direct Classic match); Forever: 6 Stamina (no direct Classic match) | Two-hand | 21 | 26 |
Forever: 3 Stamina (no direct Classic match) | One-hand | 17 | 22 |
Forever: 3 Agility (no direct Classic match) | One-hand | 19 | 24 |
Forever: 6 Stamina (no direct Classic match); Forever: 6 Strength (no direct Classic match) | Two-hand | 20 | 25 |
| Other | 0 | 1 | |
Forever: 1 Spell Power (no direct Classic match) | LegsCloth | 5 | 10 |
| Main hand | 19 | 24 | |
| Finger | 0 | 39 | |
Classic: 1 Spirit (not in Forever stat fields); Forever: 1 Spell Power (no direct Classic match) | FeetLeather | 0 | 21 |
Spirit: 3 → 2 (-1); Forever: 2 Spell Power (no direct Classic match) | Shield | 0 | 20 |
Agility: 2 → 3 (+1) | BackCloth | 12 | 17 |
| WaistLeather | 27 | 32 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
