Items in WoW Forever
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
Changed from Classic (3,317)
1101-1150 of 3,317| Item | Slot / type | Required level | Item level |
|---|---|---|---|
Forever: 40 Spell Power (no direct Classic match); Forever: 28 Critical Strike (no direct Classic match) | Two-hand | 60 | 66 |
Strength: 17 → 9 (-8); Intellect: 17 → 10 (-7); +3 more | HandsMail | 0 | 55 |
Forever: 4 Spell Power (no direct Classic match); Forever: 3 Intellect (no direct Classic match) | Ranged | 0 | 38 |
| ShoulderCloth | 42 | 47 | |
Forever: 25 Fire Resistance (no direct Classic match) | HandsCloth | 57 | 62 |
Forever: 16 Fire Resistance (no direct Classic match) | LegsCloth | 60 | 70 |
Forever: 24 Fire Resistance (no direct Classic match) | ShoulderCloth | 56 | 61 |
Forever: 15 Fire Resistance (no direct Classic match) | ChestCloth | 60 | 66 |
Forever: 7 Fire Resistance (no direct Classic match) | WristCloth | 60 | 64 |
Forever: 2 Intellect (no direct Classic match) | Ranged | 0 | 18 |
Forever: 4 Strength (no direct Classic match); Forever: 3 Stamina (no direct Classic match) | Ranged | 0 | 37 |
Forever: 4 Intellect (no direct Classic match); Forever: 3 Spirit (no direct Classic match) | Ranged | 0 | 37 |
| Held in off hand | 0 | 51 | |
Forever: 9 Stamina (no direct Classic match); Forever: 10 Ranged Attack Power (no direct Classic match) | Ranged | 56 | 61 |
Agility: 2 → 3 (+1); Stamina: 2 → 3 (+1) | Main hand | 20 | 25 |
Forever: 14 Critical Strike (no direct Classic match); Forever: -15 Parry (no direct Classic match) | HandsLeather | 20 | 25 |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
| Head | 0 | 1 | |
Agility: 4 → 6 (+2); Stamina: 4 → 6 (+2) | FeetLeather | 17 | 22 |
Forever: 30 Armor (no direct Classic match) | FeetCloth | 60 | 78 |
Forever: 80 Armor (no direct Classic match) | Shield | 60 | 65 |
Stamina: 3 → 4 (+1); Forever: 18 Healing (no direct Classic match); +1 more | Shield | 0 | 40 |
Strength: 1 → 2 (+1); Stamina: 1 → 2 (+1) | LegsCloth | 8 | 13 |
Strength: 2 → 3 (+1) | ChestCloth | 8 | 13 |
Forever: 15 Parry (no direct Classic match); Forever: 20 Hit (no direct Classic match); +1 more | Two-hand | 51 | 56 |
Forever: 40 Armor (no direct Classic match) | BackCloth | 0 | 52 |
| Finger | 57 | 62 | |
Forever: 11 Frost Spell Damage (no direct Classic match) | BackCloth | 31 | 36 |
Forever: 14 Critical Strike (no direct Classic match) | Two-hand | 35 | 40 |
Forever: 10 Hit (no direct Classic match) | WaistCloth | 60 | 88 |
Spell Penetration: 10 → 3 (-7) | WristCloth | 60 | 88 |
Forever: 10 Hit (no direct Classic match); Forever: 28 Critical Strike (no direct Classic match) | HeadCloth | 60 | 88 |
| HandsCloth | 60 | 88 | |
Forever: 10 Hit (no direct Classic match) | LegsCloth | 60 | 88 |
Forever: 14 Critical Strike (no direct Classic match) | Finger | 60 | 92 |
Forever: 10 Hit (no direct Classic match); Forever: 14 Critical Strike (no direct Classic match) | ChestCloth | 60 | 92 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
