Items in WoW Forever
Find new gear and see what changed from Classic. Compare stats on each item page.
Browse item categories
New or changed (10,227)
4301-4350 of 10,227| Item | Slot / type | Required level | Item level |
|---|---|---|---|
| Ranged | 60 | 65 | |
Forever: 18 Fire Resistance (no direct Classic match) | Trinket | 53 | 58 |
| Two-hand | 1 | 30 | |
| Other | 0 | 1 | |
| One-hand | 1 | 42 | |
Forever: 1 Agility (no direct Classic match) | WristLeather | 7 | 12 |
Forever: 5 Defense (no direct Classic match); Forever: 24 Frost Resistance (no direct Classic match) | WristPlate | 60 | 80 |
Forever: 8 Defense (no direct Classic match); Forever: 42 Frost Resistance (no direct Classic match) | ChestPlate | 60 | 80 |
Forever: 5 Defense (no direct Classic match); Forever: 32 Frost Resistance (no direct Classic match) | HandsPlate | 60 | 80 |
Forever: 8 Defense (no direct Classic match); Forever: 44 Frost Resistance (no direct Classic match) | HeadPlate | 60 | 83 |
Forever: 6 Defense (no direct Classic match); Forever: 40 Frost Resistance (no direct Classic match) | LegsPlate | 0 | 80 |
Forever: 7 Defense (no direct Classic match); Forever: 33 Frost Resistance (no direct Classic match) | ShoulderPlate | 60 | 83 |
| Other | 0 | 1 | |
| Ranged | 0 | 40 | |
Agility: 5 → 24 (+19); Classic: 24 Spirit (not in Forever stat fields); +2 more | ChestMail | 39 | 44 |
Strength: 15 → 14 (-1); Classic: 7 Spirit (not in Forever stat fields); +3 more | HeadPlate | 40 | 43 |
| Two-hand | 54 | 59 | |
| Two-hand | 0 | 25 | |
Forever: 7 Spell Power (no direct Classic match); Forever: 8 Frost Resistance (no direct Classic match) | BackCloth | 35 | 40 |
Forever: 20 Frost Resistance (no direct Classic match) | WristMail | 60 | 80 |
Forever: 40 Frost Resistance (no direct Classic match) | ChestMail | 60 | 80 |
Forever: 44 Frost Resistance (no direct Classic match) | HeadMail | 60 | 83 |
Forever: 30 Frost Resistance (no direct Classic match) | HandsMail | 60 | 80 |
Forever: 40 Frost Resistance (no direct Classic match) | LegsMail | 0 | 80 |
Forever: 33 Frost Resistance (no direct Classic match) | ShoulderMail | 0 | 83 |
Stamina: 11 → 10 (-1); Forever: 10 Frost Resistance (no direct Classic match); +1 more | ShoulderLeather | 52 | 57 |
| Relic | 0 | 16 | |
| Relic | 60 | 65 | |
| Relic | 60 | 65 | |
| Relic | 60 | 65 | |
| LegsLeather | 9 | 14 | |
| Other | 0 | 1 | |
| Neck | 0 | 58 | |
| Other | 1 | 1 | |
Intellect: 15 → 6 (-9); Spirit: 10 → 7 (-3); +2 more | Two-hand | 34 | 39 |
| WristMail | 27 | 32 | |
| Other | 1 | 1 | |
Agility: 7 → 9 (+2); Forever: 5 Intellect (no direct Classic match) | Two-hand | 17 | 22 |
| Two-hand | 11 | 16 | |
Stamina: 7 → 8 (+1) | Neck | 55 | 60 |
| HandsPlate | 52 | 57 | |
Forever: 10 Hit (no direct Classic match); Forever: 21 Critical Strike (no direct Classic match); +2 more | Two-hand | 52 | 57 |
| HeadMail | 54 | 59 | |
| HeadLeather | 50 | 55 | |
| Other | 0 | 60 | |
| FeetCloth | 60 | 65 | |
| LegsCloth | 0 | 57 | |
| Other | 0 | 4 | |
| FeetCloth | 0 | 28 | |
| Other | 0 | 1 |
New and changed refer to the Classic comparison, not the latest beta patch. Partial records and items without beta details have separate filters.
